Sabot is a playful arrangement of abstract volumes supported by characterful timber feet that are a celebration of Prostoria’s woodworking capability. The modular sofa system takes its name from a type of simple, timber shoe – a nod to these wooden feet. The soft and approachable design language is inspired by residential interiors and brings a strong playful identity to commercial spaces. Each module has a super-soft, friendly silhouette that floats above the exposed timber legs in a cloud-like way, and these modules can be combined to create linear or island configurations. The movable side accessories – including tables and dividers – mimic the floating language of these seating modules, while planters offer the ability to create green privacy screens.
Sabot can be configured to create linear two-, three-, or four-seat sofas and asymmetrical S-shaped configurations that allow for added privacy between seating. The modules can also be connected together to form islands or clustered arrangements. These flexible configurations of low table tops, poufs, and seating modules offer mixed-capacity seating for dynamic spaces, such as break-out areas, lobbies, and receptions.
| Base | metal + powder coating + solid wood |
|---|---|
| Suspension | elastic webbing |
| Upholstery | fabric (removable) |
| Seat & backrest | molded foam |
| Planter | PP |
| Planter top | solid wood / MDF + Fenix NTM |
Prostoria Sabot collection is made to order. Lead times are 12 weeks.








Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | COF | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|---|
![]() | 1seater (M) – seat + backrestw 31½" × d 38¼" × h 24" | $1,772 | $1,861 | $1,972 | $2,100 | $2,226 | $2,353 | $2,477 |
![]() | Deep seat (M) – poufw 31½" × d 38¼" × h 11" | $1,127 | $1,216 | $1,328 | $1,455 | $1,581 | $1,706 | $1,833 |
![]() | Corner (L/R) – seat + backrest + armrestw 38¼" × d 38¼" × h 24" | $2,543 | $2,680 | $2,853 | $3,049 | $3,244 | $3,437 | $3,632 |
![]() | Armrest (A) (L/R)w 10¾" × d 38¼" × h 19¾" | $889 | $927 | $978 | $1,033 | $1,089 | $1,145 | $1,200 |
Prices by Prostoria fabric category (COF: customer’s own fabric).
M: 1seater or deep seat (pouf). A: planter or armrest.
Module prices do not include the base and legs.
| Image | Variant | Price |
|---|---|---|
![]() | Base 01 – Mw 31½" × d 38¼" | $771 |
![]() | Base 02 – M + Aw 42¼" × d 38¼" | $878 |
![]() | Base 03 – M + 2Aw 52¾" × d 38¼" | $1,011 |
![]() | Base 04 – 2Mw 63" × d 38¼" | $1,106 |
![]() | Base 05 – 2M + Aw 73½" × d 38¼" | $1,384 |
![]() | Base 06 – 2M + 2Aw 84¼" × d 38¼" | $1,422 |
![]() | Base 07 – cornerw 38¼" × d 38¼" | $888 |
M: 1seater or deep seat (pouf). A: planter or armrest.
Legs are not included in bases.
The dimensions of the bases match the dimensions of the upholstered modules for those bases.
| Image | Variant | Price |
|---|---|---|
![]() | L1 – legw 6" × d 1¾" × h 11½" | $300 |
![]() | L2 – leg with side tablew 13¾" × d 19¼" × h 26¾" | $853 |
![]() | L3 – linear connection set | $444 |
![]() | L4 – corner connection set | $1,013 |
The small armrest table (L2) can only be ordered when the composition ends with an armrest.
| Image | Variant | Price |
|---|---|---|
![]() | Planter (A)w 10¾" × d 38¼" × h 12½" | $965 |
![]() | Planter top – oakw 10¾" × d 38¼" × h 1" | $404 |
![]() | Planter top – Fenixw 10¾" × d 38¼" × h ¾" | $276 |
![]() | Power socketw 4¾" × d 2¾" × h 2¼" | $1,051 |
Instead of an armrest, you can order a planter and vice versa (A).
| Image | Variant | Price |
|---|---|---|
![]() | Low table 37¾" × 15¼"w 37¾" × d 15¼" × h 11¾" | $1,092 |
![]() | Low table 37¾" × 15¼" + chargerw 37¾" × d 15¼" × h 11¾" | $1,497 |
![]() | Low table 37¾" × 31"w 37¾" × d 31" × h 11¾" | $1,700 |
![]() | Low table 37¾" × 31" + chargerw 37¾" × d 31" × h 11¾" | $2,120 |
| Image | Variant | COF | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|---|
![]() | Composition 1w 31½" × d 38¼" × h 16½"base 01, module deep seat, legs 4 × L1 | $3,098 | $3,187 | $3,299 | $3,426 | $3,552 | $3,677 | $3,804 |
![]() | Composition 2 (L/R)w 63" × d 38¼" × h 29½"base 04, modules 1seater + deep seat, legs 4 × L1 | $5,205 | $5,383 | $5,606 | $5,861 | $6,113 | $6,365 | $6,616 |
![]() | Composition 4 (L/R)w 73½" × d 38¼" × h 29½"base 05, modules 1seater + deep seat + armrest, legs 4 × L1 | $6,372 | $6,588 | $6,862 | $7,172 | $7,480 | $7,788 | $8,094 |
![]() | Composition 6 (L/R)w 84¼" × d 38¼" × h 29½"base 06, modules 1seater + deep seat + armrest + planter, legs 4 × L1 | $7,375 | $7,591 | $7,865 | $8,175 | $8,483 | $8,791 | $9,097 |
![]() | Composition 9 (L/R)w 105" × d 38¼" × h 29½"bases 04 + 02, modules 2 × 1seater + deep seat + armrest, legs L3 + 4 × L1 | $9,188 | $9,493 | $9,878 | $10,316 | $10,750 | $11,185 | $11,615 |
![]() | Composition 11 (L/R)w 115¾" × d 38¼" × h 29½"bases 04 + 03, modules 2 × 1seater + deep seat + armrest + planter, legs L3 + 4 × L1 | $10,286 | $10,591 | $10,976 | $11,414 | $11,848 | $12,283 | $12,713 |
![]() | Composition 12 (L/R)w 121¾" × d 47¼" × h 29½"bases 05 + 02, modules 2 × 1seater + deep seat + armrest + planter, legs L3 + 3 × L1 + L2 | $10,984 | $11,289 | $11,674 | $12,112 | $12,546 | $12,981 | $13,411 |
![]() | Composition 13 (L/R)w 115¾" × d 38¼" × h 29½"bases 05 + 02, modules 3 × 1seater + 2 × armrest, legs L3 + 4 × L1 | $11,000 | $11,343 | $11,778 | $12,272 | $12,762 | $13,255 | $13,737 |
![]() | Composition 14 (L/R)w 126½" × d 38¼" × h 29½"bases 05 + 03, modules 2 × 1seater + deep seat + 2 × armrest + planter, legs L3 + 4 × L1 | $11,453 | $11,796 | $12,232 | $12,725 | $13,215 | $13,706 | $14,191 |
![]() | Composition 19 (L/R)w 147¼" × d 38¼" × h 29½"bases 2 × 05, modules 2 × 1seater + 2 × deep seat + armrest + planter, legs L3 + 4 × L1 | $12,064 | $12,458 | $12,955 | $13,520 | $14,080 | $14,640 | $15,197 |
![]() | Composition 26 (L/R)w 101¼" × d 101¼" × h 29½"bases 2 × 04 + 07, modules 3 × 1seater + corner + deep seat, legs L4 + 4 × L1 | $14,299 | $14,792 | $15,410 | $16,117 | $16,816 | $17,515 | $18,209 |
![]() | Composition 28 (L/R)w 111¾" × d 80¼" × h 29½"bases 05 + 07 + 02, modules 3 × 1seater + corner + 2 × armrest, legs L4 + 4 × L1 | $15,000 | $15,480 | $16,088 | $16,778 | $17,463 | $18,149 | $18,826 |
![]() | Composition 29w 111¾" × d 111¾" × h 29½"bases 2 × 05 + 07, modules 4 × 1seater + corner + 2 × armrest, legs L4 + 4 × L1 | $17,278 | $17,847 | $18,566 | $19,384 | $20,195 | $21,008 | $21,809 |
![]() | Composition 30 (L/R)w 111¾" × d 101¼" × h 29½"bases 05 + 07 + 04, modules 3 × 1seater + corner + armrest + deep seat, legs L4 + 3 × L1 + L2 | $16,019 | $16,550 | $17,219 | $17,981 | $18,736 | $19,491 | $20,240 |
Prices by Prostoria fabric category (COF: customer’s own fabric).
The price includes the bases and legs listed.