Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
* All dimensions are in centimeters.
Abisko| Image | Variant | COM / S | T | M | F | L | P | PX |
|---|
 | ArmchairAB 1000Extra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $3,285 | $3,380 | $3,475 | $3,725 | $3,915 | $4,345 | $4,830 |
 | PoufAB 5P0RExtra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $3,490 | $3,610 | $3,690 | $3,935 | $4,170 | $4,570 | $5,125 |
 | 2 seater sofaAB 2000Extra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $3,785 | $3,905 | $3,995 | $4,245 | $4,495 | $4,860 | $5,525 |
 | BenchAB 3P00Extra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $3,785 | $3,905 | $3,995 | $4,245 | $4,495 | $4,860 | $5,525 |
 | 3 seater sofaAB 3000Extra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $5,830 | $6,190 | $6,495 | $6,830 | $7,495 | $8,390 | $9,600 |
 | Left armchairAB 1L00 | $3,070 | $3,175 | $3,265 | $3,360 | $3,550 | $3,810 | $4,180 |
 | Right chairAB 1R00 | $3,070 | $3,175 | $3,265 | $3,360 | $3,550 | $3,810 | $4,180 |
 | Central armchairAB 1C00Extra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $2,815 | $2,930 | $3,025 | $3,135 | $3,355 | $3,800 | $4,285 |
 | Left sofaAB L140 | $5,020 | $5,345 | $5,625 | $5,925 | $6,530 | $7,440 | $8,645 |
 | Right sofaAB R140 | $5,020 | $5,345 | $5,625 | $5,925 | $6,530 | $7,440 | $8,645 |
 | Central sofaAB C140Extra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $4,700 | $5,000 | $5,255 | $5,535 | $6,090 | $6,865 | $7,950 |
 | Left sofaAB L160 | $5,035 | $5,325 | $5,570 | $5,830 | $6,360 | $7,220 | $8,310 |
 | Right sofaAB R160 | $5,035 | $5,325 | $5,570 | $5,830 | $6,360 | $7,220 | $8,310 |
 | Central sofaAB C160Extra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $4,265 | $4,380 | $4,495 | $4,835 | $5,100 | $5,780 | $6,540 |
 | Central sofaAB 90CVExtra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $4,405 | $4,545 | $4,665 | $4,795 | $5,055 | $5,655 | $6,260 |
 | Central sofaAB 45CVExtra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170, custom color steel legs, < 10pcs +$360 | $4,010 | $4,140 | $4,255 | $4,380 | $4,625 | $5,030 | $5,535 |
 | Central sofaAB 90CXExtra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $4,860 | $5,045 | $5,210 | $5,385 | $5,735 | $6,320 | $7,045 |
 | Central sofaAB 45CXExtra: custom color steel legs, < 10pcs +$250, custom color wooden shell +$170 | $4,980 | $5,140 | $5,275 | $5,420 | $5,715 | $6,190 | $6,795 |
Abisko – USB 5V A+C, 2 mt. of cable, power socket| Image | Variant | Price |
|---|
| USB 5V A+C, 2 mt. of cable, power socketAB PSB2 | $290 |
 | Coffee tableAB T25FS | $545 |
Abisko – Coffee table| Image | Variant | Oakwood |
|---|
 | Coffee tableAB T25R | $320 |
 | Central coffee tableAB CXT25 | $360 |
Abisko – Coffee table (Lacquered MDF)| Image | Variant | Lacquered MDF | Ashwood | Oakwood |
|---|
 | Coffee tableAB TCX0 | $1,490 | $1,980 | $2,060 |
 | Coffee tableAB TCV0 | $1,490 | $1,980 | $2,060 |
 | Coffee tableAB TCS0 | $1,590 | $2,085 | $2,150 |
 | Coffee tableAB TCC0 | $1,350 | $1,800 | $1,905 |
Extra charges: custom color steel legs, < 10pcs +$250; custom color wooden top +$160
* All dimensions are in centimeters.