Spectrum collection esthetic reflects a combination of simplicity with complexity. More than a sofa, it is a system of expressive components that build around a foundational core of the seat, backrest, and cushions. A base like the perfect white shirt – lightweight, timeless – and further enriched with carefully crafted design details like stitches and colors that make it special. Easy to configure so as to dress up/dress down.
Sleek and Streamlined Design
Spectrum sofa features clean, uncomplicated lines, making it a seamless fit for any modern living space. Its minimalist design exudes elegance and sophistication.
| Suspension: | elastic webbing |
|---|---|
| Base: | metal + powder coating |
| Legs: | metal + powder coating / solid wood + lacquer or black lacquer |
| Backrest: | HR foam, polyester wadding |
| Support Cushion: | feather, foam |
| Seat cushion: | HR foam, polyester wadding |
| Upholstery: | fabric / leather (removable) |

81 inches wide

96.5 inches

96.5 inches

96.5 inches

65.7 inches
SPECTRUM 2.5-Seater + Chaise Lounge a02 b03
SPECTRUM 2.5-Seater + Chaise Lounge a02 b01
SPECTRUM 2.5-Seater + Chaise Lounge a02 b02
SPECTRUM 2.5-Seater + Chaise Lounge a03 b03
SPECTRUM 2.5-Seater + Chaise Lounge a01 b03
SPECTRUM 2.5-Seater + Chaise Lounge a03 b01
SPECTRUM 2.5-Seater + Chaise Lounge a01 b02
SPECTRUM 2.5-Seater + Chaise Lounge a01 b01
Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | COF | 200 / COL | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.5seaterw 65¾" × d 34¾" | $5,528 | $5,806 | $6,165 | $6,560 | $6,959 | $7,352 | $7,748 | $9,096 | $10,683 |
![]() | 3seaterw 81" × d 34¾" | $5,951 | $6,229 | $6,588 | $6,984 | $7,381 | $7,776 | $8,173 | $9,523 | $11,112 |
![]() | 3.5seaterw 96½" × d 34¾" | $6,614 | $6,922 | $7,317 | $7,753 | $8,193 | $8,629 | $9,065 | $10,555 | $12,308 |
![]() | 2.5seater + chaise longue (L/R)w 96½" × d 59¾" | $9,435 | $9,837 | $10,354 | $10,928 | $11,503 | $12,073 | $12,647 | $14,597 | $16,892 |
![]() | Surcharge for armrest cushions (L/R)d 26¾" | $356 | $421 | $505 | $599 | $691 | $785 | $878 | $1,102 | $1,437 |
Prices by Prostoria fabric category (COF: customer’s own fabric; COL: customer’s own leather, priced as category 200).
Armrest cushions are ordered separately and are available only for armrest A02; the armrest cushion is connected to the backrest cushion.
The backrest depends on the armrest: for armrests A01 and A02 it is lower, 18"; for armrest A03 it is higher, 21¼".