Classic Sofa brings clarity, proportion, and quiet confidence to interiors with a timeless form designed to endure with elegance.
The timeless design of the Classic seating set represents, along with the Elegance set, the first product line and origin of the company, indicating our fundamental values. Designing the Classic was a considerable challenge: how to work out a product that fits into well-established forms, while also creating an added value? The Classic set is unintrusive, but its prototypical conception and formal rigidness give it a universal, reliable character. It is precisely this universality that allows the soundness of the design and the quality of the materials to speak for themselves. The variety of modules and variations in their width have contributed to the popularity of the set, making it equally suitable for both public and residential spaces.
Structure: solid wood, plywood
Suspension: wave springs
Seat & backrest: HR foam, polyester wadding
Base: PVC
Upholstery: fabric/leather (removable)
Kindly contact our sales office for details on COM/COL yardage information.
Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | COF | COL | 200 | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1seater 32¾"w 32¾" × d 39¼" × h 30¼" | $2,170 | $2,351 | $2,351 | $2,584 | $2,843 | $3,272 | $3,569 | $3,864 | $4,706 | $5,669 |
![]() | 1seater 40½"w 40½" × d 39¼" × h 30¼" | $2,346 | $2,528 | $2,528 | $2,760 | $3,020 | $3,449 | $3,746 | $4,041 | $5,341 | $6,476 |
![]() | 1seater + armrest (L/R) 39¼"w 39¼" × d 39¼" × h 30¼" | $2,729 | $2,954 | $2,954 | $3,242 | $3,564 | $4,054 | $4,412 | $4,770 | $6,118 | $7,377 |
![]() | 1seater + armrest (L/R) 47¼"w 47¼" × d 39¼" × h 30¼" | $2,906 | $3,130 | $3,130 | $3,419 | $3,741 | $4,231 | $4,589 | $4,947 | $6,806 | $8,250 |
![]() | 1seater extended (L/R) 48½"w 48½" × d 39¼" × h 30¼" | $2,752 | $2,958 | $2,958 | $3,226 | $3,521 | $3,874 | $4,183 | $4,491 | $6,262 | $7,557 |
![]() | 1seater extended (L/R) 56¼"w 56¼" × d 39¼" × h 30¼" | $2,924 | $3,171 | $3,171 | $3,486 | $3,840 | $4,247 | $4,612 | $4,975 | $6,885 | $8,366 |
![]() | Chaise longue (L/R) 39¼"w 39¼" × d 67" × h 30¼" | $3,285 | $3,534 | $3,534 | $3,858 | $4,214 | $4,744 | $5,138 | $5,532 | $7,730 | $9,397 |
![]() | Chaise longue (L/R) 47¼"w 47¼" × d 67" × h 30¼" | $3,595 | $3,886 | $3,886 | $4,257 | $4,671 | $5,226 | $5,671 | $6,115 | $8,555 | $10,430 |
![]() | Cornerw 39¼" × d 39¼" × h 30¼" | $2,330 | $2,567 | $2,567 | $2,873 | $3,213 | $3,637 | $3,995 | $4,353 | $6,027 | $7,422 |
![]() | Corner extended (L/R) 72"w 72" × d 39¼" × h 30¼" | $3,633 | $3,978 | $3,978 | $4,422 | $4,917 | $5,410 | $5,904 | $6,397 | $8,489 | $10,341 |
![]() | Corner extended (L/R) 80"w 80" × d 39¼" × h 30¼" | $3,780 | $4,170 | $4,170 | $4,670 | $5,224 | $5,780 | $6,334 | $6,890 | $8,903 | $10,877 |
![]() | Armchairw 39¼" × d 35½" × h 30¼" | $2,914 | $3,125 | $3,125 | $3,397 | $3,699 | $4,001 | $4,719 | $5,095 | $6,651 | $8,009 |
![]() | Poufw 32¾" × d 40½" × h 15¾" | $1,706 | $1,840 | $1,840 | $2,011 | $2,203 | $2,394 | $2,586 | $2,777 | $3,447 | $4,125 |
![]() | 2seater sofaw 65¼" × d 35½" × h 30¼" | $4,056 | $4,379 | $4,379 | $4,795 | $5,259 | $5,806 | $6,287 | $6,768 | $9,497 | $11,472 |
![]() | 2.5seater sofaw 78¾" × d 39¼" × h 30¼" | $4,752 | $5,136 | $5,136 | $5,631 | $6,181 | $6,900 | $7,486 | $8,072 | $11,240 | $13,647 |
![]() | 3seater sofaw 94½" × d 39¼" × h 30¼" | $5,166 | $5,607 | $5,607 | $6,173 | $6,803 | $7,687 | $8,372 | $9,057 | $12,680 | $15,518 |
Prices by Prostoria fabric category (COF / COL: customer’s own fabric / leather).
The 2seater, 2.5seater and 3seater sofas are made as one piece (not a modular system).