The Buffa Armchair is a modern upholstered lounge chair designed around softness, comfort, and sculptural volume. Its puffy, rounded form creates an immediate sense of ease, while the subtly defined edges emphasize its plush, inviting character. Playful yet refined, the design moves away from sharp, angular furniture lines in favor of a soft, generous silhouette that brings warmth and personality to lounges, living rooms, offices, hotel lobbies, and reception areas. Available with either a fixed base or a swivel base, the Buffa Armchair offers flexible comfort for both residential and commercial interiors. With its distinctive shape and cushion-like presence, it delivers a cozy seating experience without the need for extra pillows or visual fuss.
The Prostoria Buffa collection is crafted to order, with lead times of 10-12 weeks.

Swivel base with auto-return

Fixed base

Swivel base with auto-return

Fixed round disk base
Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | COF | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|---|
![]() | Auto-return mechanismw 63 × d 86 × h 86 cm | $2,285 | $2,373 | $2,483 | $2,605 | $2,731 | $2,853 | $2,977 |
![]() | Auto-return mechanismw 75 × d 86 × h 86 cm | $2,475 | $2,562 | $2,673 | $2,798 | $2,921 | $3,043 | $3,168 |
![]() | Auto-return mechanismw 75 × d 86 × h 86 cm | $2,511 | $2,597 | $2,709 | $2,831 | $2,954 | $3,079 | $3,201 |
![]() | + armrestsw 75 × d 86 × h 86 cm | $2,170 | $2,256 | $2,366 | $2,492 | $2,614 | $2,736 | $2,863 |
![]() | + armrestsw 75 × d 86 × h 86 cm | $1,155 | $1,198 | $1,254 | $1,318 | $1,379 | $1,444 | $1,506 |
![]() | + armrestsw 67 × d 63 × h 42 cm | $1,307 | $1,350 | $1,407 | $1,472 | $1,535 | $1,597 | $1,660 |
![]() | 1seaterw 80 × d 100 × h 82 cm | $2,198 | $2,318 | $2,472 | $2,642 | $2,812 | $2,980 | $3,150 |
![]() | 2seaterw 155× d 100 × h 82 cm | $3,681 | $3,871 | $4,117 | $4,389 | $4,661 | $4,934 | $5,207 |
![]() | 3seaterw 232 × d 100 × h 82 cm | $5,219 | $5,501 | $5,862 | $6,263 | $6,663 | $7,065 | $7,465 |
![]() | Cornerw 150 × d 150 × h 82 cm | $4,967 | $5,226 | $5,561 | $5,930 | $6,300 | $6,671 | $7,041 |
![]() | Armrest (L/R)w 27 × d 80 × h 47 cm | $488 | $525 | $571 | $622 | $673 | $724 | $774 |
![]() | Backrestw 80 × d 35 × h 70 cm | $861 | $927 | $1,016 | $1,115 | $1,211 | $1,310 | $1,407 |
Prices by Prostoria fabric category (COF / COL: customer’s own fabric / leather).