The entire sofa is a hypertrophy of a pillow. It is a puffy, distended shape that suggests immediate comfort. It was about abandoning a classic sleek and angular style, and making a distinct shift towards the soft, rounded line to create a sofa that does not need to be tamed or appeased with cushions. Buffa is of a very sculptural appearance, with an element of caprice embodied in its jester “horns” and indulgent curves, yet also a quintessential place to wind down and catch one’s breath; round, tactile and luxurious.
| Base | steel construction + powder coating |
|---|---|
| Seat & backrest | HR foam, polyester wadding |
| Armrests | steel construction + HR foam, polyester wadding |
| Upholstery seat & backrest | Fabric (removable) |
| Legs | solid wood |
The dimensions provided below are in centimeters.
Kindly contact our sales office for details on COM/COL yardage information.
Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | COF | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|---|
![]() | 1seaterw 31½" × d 39¼" × h 32¼" | $2,198 | $2,318 | $2,472 | $2,642 | $2,812 | $2,980 | $3,150 |
![]() | 2seaterw 61" × d 39¼" × h 32¼" | $3,681 | $3,871 | $4,117 | $4,389 | $4,661 | $4,934 | $5,207 |
![]() | 3seaterw 91¼" × d 39¼" × h 32¼" | $5,219 | $5,501 | $5,862 | $6,263 | $6,663 | $7,065 | $7,465 |
![]() | Cornerw 59" × d 59" × h 32¼" | $4,967 | $5,226 | $5,561 | $5,930 | $6,300 | $6,671 | $7,041 |
![]() | Armrest (L/R)w 31½" × d 10¾" × h 18½" | $488 | $525 | $571 | $622 | $673 | $724 | $774 |
![]() | Backrestw 31½" × d 13½" × h 26½" | $861 | $927 | $1,016 | $1,115 | $1,211 | $1,310 | $1,407 |
Prices by Prostoria fabric category (COF: customer’s own fabric).
1seater is available only as part of a composition.
| Image | Variant | Leg (1 piece) | Connecting leg (1 piece) | Corner legs (set) |
|---|---|---|---|---|
![]() | B01solid wood + lacquer nature or black | $396 | $488 | $804 |
![]() | B02solid wood + lacquer nature or black | $439 | $587 | $822 |
![]() | B03metal + powder coating black | $551 | $645 | $909 |