Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
* All dimensions are in centimeters.
Blade| Image | Variant | Ashwood | Oakwood | Dark oakwood | Walnut |
|---|
 | Table 420x125 cm, splitted topBL 420Extra: custom color frame, < 10pcs +$550 | $12,220 | $13,030 | $13,030 | $16,045 |
 | Table 280x105 cmBL 280Extra: custom color frame, < 10pcs +$510 | $7,280 | $8,335 | $8,335 | $9,755 |
 | Table 360x125 cm, splitted topBL 360Extra: custom color frame, < 10pcs +$540 | $10,565 | $12,105 | $12,105 | $14,610 |
 | Table 240x105cmBL 240Extra: custom color frame, < 10pcs +$495 | $6,705 | $7,435 | $7,435 | $9,065 |
 | Table 300x125 cmBL 300Extra: custom color frame, < 10pcs +$525 | $8,345 | $9,430 | $9,430 | $11,575 |
 | Table 220x95 cmBL 220Extra: custom color frame, < 10pcs +$495 | $6,130 | $6,910 | $6,910 | $8,190 |
 | Table 180x95 cmBL 180Extra: custom color frame, < 10pcs +$480 | $5,280 | $6,130 | $6,130 | $7,260 |
 | Table Ø140cmBL 140Extra: custom color frame, < 10pcs +$450 | $5,505 | $6,230 | $6,230 | $7,175 |
 | Table 145x145 cmBL 145Extra: custom color frame, < 10pcs +$450 | $5,690 | $6,130 | $6,130 | $7,255 |
 | Table Ø160cmBL 160Extra: custom color frame, < 10pcs +$450 | $6,680 | $7,500 | $7,500 | $9,220 |
* All dimensions are in centimeters.