Compose a sleek sectional, a sculptural lounge island, or something in between.
Clarity in form, freedom in configuration.
A designer modular sofa that goes from minimal to architectural in one move.
Segment is a system that solves the hierarchical principles of assembling the components of modular upholstered furniture. Segment’s identity is determined by the form of its main part, with its characteristic basic double-sided ends sloping at a 45° angle, thereby enabling the assembling of the parts in all three axes. Segment plays homage to the digits of early 7-segment digital watches, a concept that yields the possibility of putting together a variety of functional and even unconventional compositions in space. The countless combinations for and permutations of the base owing to the open system that is the designing of various functional situations in the interior. Segment is available as a one-seater, two-seater, 3-seater, 4-seater, 5-seater – in short, a ‘multi-base’ series of segments. The combinations in a series of multiple bases will, on one side, be supported by metal feet, while a supporting wooden component with a high luster finish will extend from beneath the base on the other side of the system. Its form’s geometric motif is as equally compatible with a leather cover, as with richly textured fabrics, according to the dictates of the interior.
Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | COF | 200 / COL | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Deep seatw 28" × d 28" × h 6" | $871 | $908 | $955 | $1,007 | $1,059 | $1,112 | $1,163 | $1,587 | $1,797 |
![]() | 1seater mod – seat + backrestw 28" × d 31" × h 18" | $1,450 | $1,488 | $1,538 | $1,594 | $1,648 | $1,703 | $1,759 | $2,411 | $2,630 |
![]() | 1seater halfmod (L/R) – seat + backrestw 28" × d 31" × h 18" | $1,477 | $1,536 | $1,612 | $1,695 | $1,779 | $1,863 | $1,947 | $2,696 | $3,031 |
![]() | Corner – seat + backrestw 31" × d 31" × h 18" | $2,041 | $2,125 | $2,231 | $2,350 | $2,470 | $2,589 | $2,708 | $3,734 | $4,211 |
![]() | 1seater base – seat + backrestw 28" × d 31" × h 18" | $1,398 | $1,454 | $1,523 | $1,602 | $1,680 | $1,759 | $1,836 | $2,513 | $2,825 |
![]() | Armrest / backrestw 28" × d 6" × h 15" | $554 | $578 | $609 | $642 | $675 | $710 | $743 | $1,030 | $1,163 |
Prices by Prostoria fabric category (COF: customer’s own fabric; COL: customer’s own leather, priced as category 200).
| Image | Variant | Oak / brushed oak | Walnut | Fenix |
|---|---|---|---|---|
![]() | Small round tableØ 17¾" × h 24½" | $1,084 | $1,122 | $790 |
![]() | Table topw 29½" × d 27¼" × h ¾" | $1,478 | $1,782 | $540 |
The small round table is always positioned between two modules.
| Image | Variant | Price |
|---|---|---|
![]() | L1 – end legw 17" × d 25½" × h 10¼" | $348 |
![]() | L2 – angle connecting leg setw 40½" × d 44½" × h 10¼" | $505 |
![]() | L3 – linear connecting legw 32" × d 4¾" × h 10¼" | $277 |
![]() | C1 – connector 2seaterw 32" × d 1½" × h 2¾" | $259 |
![]() | C2 – connector 3seaterw 59¾" × d 1½" × h 2¾" | $322 |
| Image | Variant | COF | 200 / COL | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Poufw 28" × d 28" × h 16¼"modules deep seat, legs 2 × L1 | $1,567 | $1,604 | $1,651 | $1,703 | $1,755 | $1,808 | $1,859 | $2,283 | $2,493 |
![]() | Armchairw 34¼" × d 31" × h 28¼"modules 1seater mod + 2 × armrest, legs 2 × L1 | $3,254 | $3,340 | $3,452 | $3,574 | $3,694 | $3,819 | $3,941 | $5,167 | $5,652 |
![]() | 2seaterw 61¾" × d 31" × h 28¼"modules 1seater halfmod L + 1seater halfmod R + 2 × armrest, legs 2 × L1 + 2 × C1 | $5,276 | $5,442 | $5,656 | $5,888 | $6,122 | $6,360 | $6,594 | $8,666 | $9,602 |
![]() | 3seaterw 89¾" × d 31" × h 28¼"modules 1seater halfmod L + 1seater halfmod R + 1seater base + 2 × armrest, legs 2 × L1 + 2 × C2 | $6,800 | $7,022 | $7,305 | $7,616 | $7,928 | $8,245 | $8,556 | $11,305 | $12,553 |
![]() | 4seaterw 117¾" × d 31" × h 28¼"modules 1seater halfmod L + 1seater halfmod R + 2 × 1seater base + 2 × armrest, legs 2 × L1 + 2 × L3 + 4 × C1 | $9,144 | $9,422 | $9,774 | $10,164 | $10,554 | $10,950 | $11,338 | $14,764 | $16,324 |
![]() | 2seater snakew 61¾" × d 34¼" × h 28¼"modules 2 × 1seater mod + 3 × armrest, legs 2 × L1 + 2 × C1 | $5,776 | $5,924 | $6,117 | $6,328 | $6,535 | $6,750 | $6,961 | $9,126 | $9,963 |
![]() | 3seater snakew 89¾" × d 34¼" × h 28¼"modules 3 × 1seater mod + 4 × armrest, legs 2 × L1 + 2 × C2 | $7,906 | $8,116 | $8,390 | $8,690 | $8,984 | $9,289 | $9,589 | $12,693 | $13,882 |
![]() | 4seater snakew 117¾" × d 34¼" × h 28¼"modules 4 × 1seater mod + 5 × armrest, legs 2 × L1 + 2 × L3 + 4 × C1 | $10,856 | $11,128 | $11,483 | $11,872 | $12,253 | $12,648 | $13,037 | $17,080 | $18,621 |
![]() | Composition 1 (L/R)w 89¾" × d 61¾" × h 28¼"modules 1seater halfmod L + corner + 1seater base + 1seater halfmod R + 2 × armrest, legs 2 × L1 + L2 + 2 × C1 + C2 | $9,801 | $10,107 | $10,496 | $10,926 | $11,358 | $11,794 | $12,224 | $15,999 | $17,724 |
![]() | Composition 2w 89¾" × d 89¾" × h 28¼"modules 1seater halfmod L + corner + 2 × 1seater base + 1seater halfmod R + 2 × armrest, legs 2 × L1 + L2 + 2 × C1 + 2 × C2 | $11,262 | $11,624 | $12,082 | $12,591 | $13,101 | $13,616 | $14,123 | $18,575 | $20,612 |
![]() | Composition 3 (L/R)w 89¾" × d 117¾" × h 28¼"modules 1seater halfmod L + corner + 3 × 1seater base + 1seater halfmod R + 2 × armrest, legs 2 × L1 + L2 + L3 + 3 × C1 + 2 × C2 | $13,473 | $13,891 | $14,418 | $15,006 | $15,594 | $16,188 | $16,772 | $21,901 | $24,250 |
![]() | Composition 4 (L/R)w 117¾" × d 34¼" × h 28¼"modules 2 × 1seater mod + 1seater halfmod L + 1seater halfmod R + 4 × armrest, legs 2 × L1 + 2 × L3 + 4 × C1 | $10,356 | $10,646 | $11,022 | $11,432 | $11,840 | $12,258 | $12,670 | $16,620 | $18,260 |
![]() | Composition 5 (L/R)w 145¼" × d 34¼" × h 28¼"modules 2 × 1seater mod + 1seater halfmod L + 1seater base + 1seater halfmod R + 4 × armrest, legs 2 × L1 + 2 × L3 + 2 × C1 + 2 × C2 | $11,880 | $12,226 | $12,671 | $13,160 | $13,646 | $14,143 | $14,632 | $19,259 | $21,211 |
Prices by Prostoria fabric category (COF: customer’s own fabric; COL: customer’s own leather, priced as category 200).
Legs and connectors are included in the composition prices.