Echo brings bed-like comfort and sculptural modularity together in a sofa system made for relaxed lounging, flexible layouts, and elevated contemporary interiors.
The Echo modular sofa provides an exceptionally relaxing experience of lying on the most comfortable bed. This sumptuous quality of comfort extends to the overall design of the sofa, and is especially accentuated in its seating cushion. The sofa is suitable for informal sitting and lying down, as the backrest and armrest are ergonomically adapted for relaxed reclining. Echo is also available in regular seating depth modules and can be used in business premises.
The whole system is supremely modular as it allows diverse combinations in terms of length and width. Echo comes in textile or in combination with leather on the outer sides of the backrest and armrests.
Base: steel rod Ø16 mm, steel plate + powder coating TREND9
Suspension: GOODSIDE® slats
Seat & backrest: HR foam, polyester wadding
Upholstery: fabric (removable) / fabric + leather
Kindly contact our sales office for details on COM/COL yardage information.
Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|
![]() | Armchair – fabricw 44½" × d 39¼" × h 27¼" | $4,000 | $4,282 | $4,595 | $4,910 | $5,224 | $5,537 |
![]() | Armchair – fabric + leather 60w 44½" × d 39¼" × h 27¼" | $5,471 | $5,656 | $5,861 | $6,065 | $6,270 | $6,475 |
![]() | Armchair – fabric + leather 80w 44½" × d 39¼" × h 27¼" | $5,994 | $6,178 | $6,384 | $6,588 | $6,793 | $6,998 |
![]() | Armchair 54¼" – fabricw 54¼" × d 39¼" × h 27¼" | $4,942 | $5,306 | $5,711 | $6,117 | $6,521 | $6,927 |
![]() | Armchair 54¼" – fabric + leather 60w 54¼" × d 39¼" × h 27¼" | $6,211 | $6,425 | $6,666 | $6,905 | $7,145 | $7,384 |
![]() | Armchair 54¼" – fabric + leather 80w 54¼" × d 39¼" × h 27¼" | $6,826 | $7,041 | $7,280 | $7,519 | $7,758 | $7,999 |
![]() | 2seater sofa – fabricw 78" × d 39¼" × h 27¼" | $6,456 | $6,938 | $7,475 | $8,011 | $8,547 | $9,083 |
![]() | 2seater sofa – fabric + leather 60w 78" × d 39¼" × h 27¼" | $8,158 | $8,445 | $8,765 | $9,083 | $9,403 | $9,723 |
![]() | 2seater sofa – fabric + leather 80w 78" × d 39¼" × h 27¼" | $8,953 | $9,240 | $9,560 | $9,880 | $10,200 | $10,519 |
![]() | 2.5seater sofa – fabricw 97¾" × d 39¼" × h 27¼" | $7,285 | $7,828 | $8,428 | $9,030 | $9,633 | $10,235 |
![]() | 2.5seater sofa – fabric + leather 60w 97¾" × d 39¼" × h 27¼" | $9,309 | $9,611 | $9,948 | $10,284 | $10,621 | $10,958 |
![]() | 2.5seater sofa – fabric + leather 80w 97¾" × d 39¼" × h 27¼" | $10,281 | $10,585 | $10,921 | $11,258 | $11,595 | $11,931 |
![]() | 2.5seater sofa deep, armrests 43¼" – fabricw 97¾" × d 49¼" × h 27¼" | $8,316 | $8,978 | $9,714 | $10,449 | $11,185 | $11,921 |
![]() | 2.5seater sofa deep, armrests 43¼" – fabric + leather 60w 97¾" × d 49¼" × h 27¼" | $10,756 | $11,114 | $11,514 | $11,911 | $12,309 | $12,707 |
![]() | 2.5seater sofa deep, armrests 43¼" – fabric + leather 80w 97¾" × d 49¼" × h 27¼" | $11,941 | $12,299 | $12,697 | $13,096 | $13,494 | $13,891 |
![]() | 2.5seater sofa deep, armrests 33½" – fabricw 97¾" × d 49¼" × h 27¼" | $8,087 | $8,712 | $9,405 | $10,098 | $10,793 | $11,486 |
![]() | 2.5seater sofa deep, armrests 33½" – fabric + leather 60w 97¾" × d 49¼" × h 27¼" | $10,393 | $10,730 | $11,105 | $11,477 | $11,852 | $12,227 |
![]() | 2.5seater sofa deep, armrests 33½" – fabric + leather 80w 97¾" × d 49¼" × h 27¼" | $11,509 | $11,845 | $12,218 | $12,593 | $12,966 | $13,340 |
![]() | 3seater sofa – fabricw 111½" × d 39¼" × h 27¼" | $8,565 | $9,166 | $9,832 | $10,501 | $11,169 | $11,835 |
![]() | 3seater sofa – fabric + leather 60w 111½" × d 39¼" × h 27¼" | $10,804 | $11,200 | $11,641 | $12,081 | $12,522 | $12,961 |
![]() | 3seater sofa – fabric + leather 80w 111½" × d 39¼" × h 27¼" | $11,865 | $12,261 | $12,702 | $13,142 | $13,583 | $14,023 |
Prices by Prostoria fabric category.
Fabric + leather 60 / 80: leather of category 60 or 80 on the outer sides of the backrest and armrests.
| Image | Variant | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|
![]() | Chaise longue + armrest 43¼" (L/R) – fabricw 39¼" × d 72¾" × h 27¼" | $4,976 | $5,321 | $5,704 | $6,087 | $6,470 | $6,854 |
![]() | Chaise longue + armrest 43¼" (L/R) – fabric + leather 60w 39¼" × d 72¾" × h 27¼" | $6,287 | $6,488 | $6,711 | $6,933 | $7,158 | $7,380 |
![]() | Chaise longue + armrest 43¼" (L/R) – fabric + leather 80w 39¼" × d 72¾" × h 27¼" | $6,915 | $7,116 | $7,339 | $7,562 | $7,785 | $8,009 |
![]() | Chaise longue + armrest 33½" (L/R) – fabricw 39¼" × d 63" × h 27¼" | $4,480 | $4,790 | $5,135 | $5,478 | $5,823 | $6,168 |
![]() | Chaise longue + armrest 33½" (L/R) – fabric + leather 60w 39¼" × d 63" × h 27¼" | $5,658 | $5,839 | $6,039 | $6,240 | $6,442 | $6,643 |
![]() | Chaise longue + armrest 33½" (L/R) – fabric + leather 80w 39¼" × d 63" × h 27¼" | $6,224 | $6,404 | $6,605 | $6,806 | $7,008 | $7,207 |
![]() | Chaise longue 49¼" + armrest 43¼" (L/R) – fabricw 49¼" × d 72¾" × h 27¼" | $5,770 | $6,206 | $6,689 | $7,171 | $7,654 | $8,138 |
![]() | Chaise longue 49¼" + armrest 43¼" (L/R) – fabric + leather 60w 49¼" × d 72¾" × h 27¼" | $7,359 | $7,605 | $7,880 | $8,154 | $8,428 | $8,704 |
![]() | Chaise longue 49¼" + armrest 43¼" (L/R) – fabric + leather 80w 49¼" × d 72¾" × h 27¼" | $8,113 | $8,359 | $8,634 | $8,908 | $9,182 | $9,458 |
![]() | Chaise longue 49¼" + armrest 33½" (L/R) – fabricw 49¼" × d 63" × h 27¼" | $5,193 | $5,585 | $6,019 | $6,455 | $6,889 | $7,324 |
![]() | Chaise longue 49¼" + armrest 33½" (L/R) – fabric + leather 60w 49¼" × d 63" × h 27¼" | $6,623 | $6,846 | $7,092 | $7,339 | $7,587 | $7,833 |
![]() | Chaise longue 49¼" + armrest 33½" (L/R) – fabric + leather 80w 49¼" × d 63" × h 27¼" | $7,301 | $7,524 | $7,770 | $8,017 | $8,265 | $8,512 |
Prices by Prostoria fabric category.
Fabric + leather 60 / 80: leather of category 60 or 80 on the outer sides of the backrest and armrests.
| Image | Variant | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|
![]() | 1seater – fabricw 34¼" × d 39¼" × h 27¼" | $2,826 | $3,006 | $3,206 | $3,406 | $3,605 | $3,805 |
![]() | 1seater – fabric + leather 60w 34¼" × d 39¼" × h 27¼" | $3,425 | $3,534 | $3,655 | $3,775 | $3,896 | $4,016 |
![]() | 1seater – fabric + leather 80w 34¼" × d 39¼" × h 27¼" | $3,711 | $3,820 | $3,940 | $4,061 | $4,183 | $4,303 |
![]() | 1seater + armrest (L/R) – fabricw 39¼" × d 39¼" × h 27¼" | $3,536 | $3,777 | $4,043 | $4,310 | $4,575 | $4,843 |
![]() | 1seater + armrest (L/R) – fabric + leather 60w 39¼" × d 39¼" × h 27¼" | $4,349 | $4,493 | $4,653 | $4,813 | $4,971 | $5,132 |
![]() | 1seater + armrest (L/R) – fabric + leather 80w 39¼" × d 39¼" × h 27¼" | $4,742 | $4,886 | $5,046 | $5,206 | $5,366 | $5,526 |
![]() | 1.5seater – fabricw 44" × d 39¼" × h 27¼" | $3,356 | $3,589 | $3,848 | $4,107 | $4,366 | $4,623 |
![]() | 1.5seater – fabric + leather 60w 44" × d 39¼" × h 27¼" | $4,145 | $4,285 | $4,440 | $4,595 | $4,750 | $4,907 |
![]() | 1.5seater – fabric + leather 80w 44" × d 39¼" × h 27¼" | $4,518 | $4,658 | $4,813 | $4,970 | $5,125 | $5,280 |
![]() | 1.5seater + armrest (L/R) – fabricw 49¼" × d 39¼" × h 27¼" | $3,948 | $4,219 | $4,518 | $4,818 | $5,118 | $5,417 |
![]() | 1.5seater + armrest (L/R) – fabric + leather 60w 49¼" × d 39¼" × h 27¼" | $4,948 | $5,100 | $5,268 | $5,437 | $5,605 | $5,773 |
![]() | 1.5seater + armrest (L/R) – fabric + leather 80w 49¼" × d 39¼" × h 27¼" | $5,430 | $5,582 | $5,750 | $5,919 | $6,087 | $6,255 |
![]() | 2seater + armrest (L/R) – fabricw 72¾" × d 39¼" × h 27¼" | $5,856 | $6,272 | $6,732 | $7,194 | $7,656 | $8,116 |
![]() | 2seater + armrest (L/R) – fabric + leather 60w 72¾" × d 39¼" × h 27¼" | $7,323 | $7,575 | $7,856 | $8,136 | $8,417 | $8,697 |
![]() | 2seater + armrest (L/R) – fabric + leather 80w 72¾" × d 39¼" × h 27¼" | $8,032 | $8,285 | $8,565 | $8,846 | $9,126 | $9,407 |
![]() | 2.5seater + armrest (L/R) – fabricw 92½" × d 39¼" × h 27¼" | $6,714 | $7,219 | $7,780 | $8,341 | $8,902 | $9,463 |
![]() | 2.5seater + armrest (L/R) – fabric + leather 60w 92½" × d 39¼" × h 27¼" | $8,524 | $8,816 | $9,139 | $9,463 | $9,788 | $10,111 |
![]() | 2.5seater + armrest (L/R) – fabric + leather 80w 92½" × d 39¼" × h 27¼" | $9,389 | $9,681 | $10,004 | $10,327 | $10,652 | $10,976 |
![]() | 2.5seater deep + armrest 43¼" (L/R) – fabricw 92½" × d 49¼" × h 27¼" | $7,534 | $8,108 | $8,745 | $9,384 | $10,020 | $10,657 |
![]() | 2.5seater deep + armrest 43¼" (L/R) – fabric + leather 60w 92½" × d 49¼" × h 27¼" | $9,819 | $10,133 | $10,482 | $10,831 | $11,180 | $11,530 |
![]() | 2.5seater deep + armrest 43¼" (L/R) – fabric + leather 80w 92½" × d 49¼" × h 27¼" | $10,864 | $11,179 | $11,527 | $11,877 | $12,227 | $12,575 |
![]() | 2.5seater deep + armrest 33½" (L/R) – fabricw 92½" × d 49¼" × h 27¼" | $7,395 | $7,950 | $8,567 | $9,184 | $9,799 | $10,416 |
![]() | 2.5seater deep + armrest 33½" (L/R) – fabric + leather 60w 92½" × d 49¼" × h 27¼" | $9,605 | $9,908 | $10,247 | $10,583 | $10,920 | $11,258 |
![]() | 2.5seater deep + armrest 33½" (L/R) – fabric + leather 80w 92½" × d 49¼" × h 27¼" | $10,616 | $10,920 | $11,256 | $11,595 | $11,931 | $12,268 |
![]() | 3seater + armrest (L/R) – fabricw 106¼" × d 39¼" × h 27¼" | $7,899 | $8,443 | $9,047 | $9,653 | $10,258 | $10,862 |
![]() | 3seater + armrest (L/R) – fabric + leather 60w 106¼" × d 39¼" × h 27¼" | $9,986 | $10,347 | $10,748 | $11,149 | $11,550 | $11,951 |
![]() | 3seater + armrest (L/R) – fabric + leather 80w 106¼" × d 39¼" × h 27¼" | $10,971 | $11,332 | $11,733 | $12,134 | $12,535 | $12,936 |
Prices by Prostoria fabric category.
Fabric + leather 60 / 80: leather of category 60 or 80 on the outer sides of the backrest and armrests.
| Image | Variant | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|
![]() | Pouf – fabricw 33½" × d 31½" × h 17" | $2,058 | $2,171 | $2,298 | $2,427 | $2,554 | $2,681 |
![]() | Pouf – fabric + leather 60w 33½" × d 31½" × h 17" | $2,426 | $2,495 | $2,574 | $2,652 | $2,731 | $2,808 |
![]() | Pouf – fabric + leather 80w 33½" × d 31½" × h 17" | $2,595 | $2,665 | $2,744 | $2,822 | $2,901 | $2,978 |
![]() | Pouf 41¼" – fabricw 41¼" × d 31½" × h 17" | $2,445 | $2,595 | $2,760 | $2,925 | $3,090 | $3,255 |
![]() | Pouf 41¼" – fabric + leather 60w 41¼" × d 31½" × h 17" | $2,927 | $3,020 | $3,120 | $3,222 | $3,323 | $3,424 |
![]() | Pouf 41¼" – fabric + leather 80w 41¼" × d 31½" × h 17" | $3,152 | $3,242 | $3,343 | $3,445 | $3,546 | $3,648 |
Prices by Prostoria fabric category.
Fabric + leather 60 / 80: leather of category 60 or 80 on the outer sides of the backrest and armrests.
| Image | Variant | Leather 60 | Leather 80 |
|---|---|---|---|
![]() | Armchairw 44½" × d 39¼" × h 27¼" | $6,483 | $7,488 |
![]() | Armchair 54¼"w 54¼" × d 39¼" × h 27¼" | $8,069 | $9,365 |
![]() | 2seater sofaw 78" × d 39¼" × h 27¼" | $10,614 | $12,330 |
![]() | 2.5seater sofaw 97¾" × d 39¼" × h 27¼" | $11,875 | $13,801 |
![]() | 2.5seater sofa deep, armrests 43¼"w 97¾" × d 49¼" × h 27¼" | $13,794 | $16,149 |
![]() | 2.5seater sofa deep, armrests 33½"w 97¾" × d 49¼" × h 27¼" | $13,289 | $15,508 |
![]() | 3seater sofaw 111½" × d 39¼" × h 27¼" | $13,781 | $15,918 |
![]() | Chaise longue + armrest 43¼" (L/R)w 39¼" × d 72¾" × h 27¼" | $7,864 | $9,090 |
![]() | Chaise longue + armrest 33½" (L/R)w 39¼" × d 63" × h 27¼" | $7,077 | $8,181 |
![]() | Chaise longue 49¼" + armrest 43¼" (L/R)w 49¼" × d 72¾" × h 27¼" | $9,321 | $10,867 |
![]() | Chaise longue 49¼" + armrest 33½" (L/R)w 49¼" × d 63" × h 27¼" | $8,389 | $9,780 |
![]() | 1seaterw 34¼" × d 39¼" × h 27¼" | $4,401 | $5,039 |
![]() | 1seater + armrest (L/R)w 39¼" × d 39¼" × h 27¼" | $5,645 | $6,498 |
![]() | 1.5seaterw 44" × d 39¼" × h 27¼" | $5,391 | $6,219 |
![]() | 1.5seater + armrest (L/R)w 49¼" × d 39¼" × h 27¼" | $6,273 | $7,230 |
![]() | 2seater + armrest (L/R)w 72¾" × d 39¼" × h 27¼" | $9,436 | $10,913 |
![]() | 2.5seater + armrest (L/R)w 92½" × d 39¼" × h 27¼" | $10,948 | $12,745 |
![]() | 2.5seater deep + armrest 43¼" (L/R)w 92½" × d 49¼" × h 27¼" | $12,283 | $14,324 |
![]() | 2.5seater deep + armrest 33½" (L/R)w 92½" × d 49¼" × h 27¼" | $12,005 | $13,979 |
![]() | 3seater + armrest (L/R)w 106¼" × d 39¼" × h 27¼" | $12,613 | $14,548 |
![]() | Poufw 33½" × d 31½" × h 17" | $3,064 | $3,472 |
![]() | Pouf 41¼"w 41¼" × d 31½" × h 17" | $3,706 | $4,236 |
Prices by Prostoria leather category.
| Image | Variant | 200 | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|
![]() | Cushion 17¾" × 17¾"filling: feather | $186 | $221 | $261 | $300 | $338 | $378 | $455 | $586 |
![]() | Cushion 21¾" × 21¾"filling: feather | $213 | $254 | $300 | $347 | $391 | $437 | $569 | $739 |
Prices by Prostoria fabric category (200–700) and leather category (60, 80).
| Image | Variant | Price |
|---|---|---|
![]() | Connectorw 17¾" × d 5" | $61 |
Compositions and modules must be joined with a connector, which needs to be ordered additionally.