Sink into Absent—where low, fluid lines meet deep, lingering comfort.
Absent sofa invites you to unwind in the space between sitting and reclining. With its low, elongated silhouette and fluid contours, it’s designed for deep, unhurried comfort. Cold-foam construction provides ergonomic support across a range of customizable modules, while varying seat depths and backrest heights allow you to compose the exact configuration your space and body require. More than a sofa, Absent becomes a quiet sanctuary of softness—shaped to carry the weight of the day and the ease of letting go.
Structure: plywood, metal
Kindly contact our sales office for details on COM/COL yardage information.




Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | COF | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|---|
![]() | Seat S + backrest – loww 35½" × d 45¼" × h 29½" | $3,028 | $3,219 | $3,465 | $3,739 | $4,013 | $4,287 | $4,561 |
![]() | Seat S + backrest – highw 35½" × d 45¼" × h 35½" | $3,320 | $3,526 | $3,793 | $4,089 | $4,386 | $4,681 | $4,978 |
![]() | Seat M + backrest – loww 35½" × d 49¼" × h 29½" | $3,204 | $3,397 | $3,647 | $3,924 | $4,199 | $4,476 | $4,754 |
![]() | Seat M + backrest – highw 35½" × d 49¼" × h 35½" | $3,513 | $3,721 | $3,991 | $4,288 | $4,587 | $4,889 | $5,188 |
![]() | Seat L + backrest – loww 35½" × d 72¾" × h 29½" | $3,953 | $4,188 | $4,488 | $4,823 | $5,156 | $5,491 | $5,825 |
![]() | Seat L + backrest – highw 35½" × d 72¾" × h 35½" | $4,244 | $4,493 | $4,813 | $5,169 | $5,526 | $5,882 | $6,239 |
![]() | Seat XS + backrestw 29½" × d 41¼" × h 29½" | $2,978 | $3,069 | $3,186 | $3,317 | $3,447 | $3,576 | $3,706 |
![]() | Seat L XS + backrestw 29½" × d 63" × h 29½" | $4,142 | $4,257 | $4,404 | $4,566 | $4,731 | $4,894 | $5,059 |
![]() | Corner S – loww 45¼" × d 45¼" × h 29½" | $3,706 | $3,929 | $4,216 | $4,533 | $4,851 | $5,169 | $5,486 |
![]() | Corner M – loww 49¼" × d 49¼" × h 29½" | $4,249 | $4,524 | $4,881 | $5,275 | $5,671 | $6,065 | $6,458 |
![]() | Corner XSw 43¼" × d 43¼" × h 29½" | $3,947 | $4,087 | $4,269 | $4,468 | $4,671 | $4,871 | $5,072 |
![]() | Poufw 35½" × d 31½" × h 15" | $1,472 | $1,541 | $1,634 | $1,734 | $1,838 | $1,939 | $2,039 |
![]() | Pouf XSw 31" × d 29¼" × h 14¼" | $1,443 | $1,510 | $1,601 | $1,699 | $1,801 | $1,900 | $1,998 |
Prices by Prostoria fabric category (COF: customer’s own fabric).
Every seat comes with a decorative cushion filled with feather.
Corner modules are the only modules that come with backrest and seat together.
| Image | Variant | 200 | 300 | 400 | 500 | 600 | 700 |
|---|---|---|---|---|---|---|---|
![]() | Seat S + backrest – loww 35½" × d 45¼" × h 29½" | $3,766 | $4,054 | $4,375 | $4,695 | $5,016 | $5,336 |
![]() | Seat S + backrest – highw 35½" × d 45¼" × h 35½" | $4,125 | $4,438 | $4,784 | $5,132 | $5,477 | $5,824 |
![]() | Seat M + backrest – loww 35½" × d 49¼" × h 29½" | $3,974 | $4,267 | $4,591 | $4,913 | $5,237 | $5,562 |
![]() | Seat M + backrest – highw 35½" × d 49¼" × h 35½" | $4,354 | $4,669 | $5,017 | $5,367 | $5,720 | $6,070 |
![]() | Seat L + backrest – loww 35½" × d 72¾" × h 29½" | $4,900 | $5,251 | $5,643 | $6,033 | $6,424 | $6,815 |
![]() | Seat L + backrest – highw 35½" × d 72¾" × h 35½" | $5,257 | $5,631 | $6,048 | $6,465 | $6,882 | $7,300 |
![]() | Seat XS + backrestw 29½" × d 41¼" × h 29½" | $3,591 | $3,728 | $3,881 | $4,033 | $4,184 | $4,336 |
![]() | Seat L XS + backrestw 29½" × d 63" × h 29½" | $4,981 | $5,153 | $5,342 | $5,535 | $5,726 | $5,919 |
![]() | Corner S – loww 45¼" × d 45¼" × h 29½" | $4,597 | $4,933 | $5,304 | $5,676 | $6,048 | $6,419 |
![]() | Corner M – loww 49¼" × d 49¼" × h 29½" | $5,293 | $5,711 | $6,172 | $6,635 | $7,096 | $7,556 |
![]() | Corner XSw 43¼" × d 43¼" × h 29½" | $4,782 | $4,995 | $5,228 | $5,465 | $5,699 | $5,934 |
![]() | Poufw 35½" × d 31½" × h 15" | $1,803 | $1,912 | $2,029 | $2,150 | $2,269 | $2,386 |
![]() | Pouf XSw 31" × d 29¼" × h 14¼" | $1,767 | $1,873 | $1,988 | $2,107 | $2,223 | $2,338 |
Prices by Prostoria fabric category.
Every seat comes with a decorative cushion filled with feather.
Corner modules are the only modules that come with backrest and seat together.
| Image | Variant | Oak | Teak |
|---|---|---|---|
![]() | Armrestw 20¾" × d 3¾" × h 19¼" | $785 | $1,570 |