Cute: The elegance of wood in cozy shapes.
Signed Favaretto&Partners, Cute is a family of furnishings born from the careful treatment of solid wood, which is beveled and rounded to soften its material strength.
The Cute stool stands out for its enveloping and comfortable design, conceived to be used not only as a temporary seat but also for more prolonged moments of relaxation. The round, plump lines together with the integrated cushioning make for a pleasant and inviting piece of furniture.
Details designed for comfort and stability
Made of solid oak or ash, Cute is available in two heights (65 or 75 cm), thus adapting to different contexts and needs. The metal footrest, which wraps around the base, provides a secure foothold and adds solidity to the structure. With a solid core and soft aesthetics, Cute is the ideal stool for those seeking a balance between functionality and style.
Wooden legs
Glass top
Side table Inches W 15.7 D 15.7 H 14.6 – 7.7 lbs
Coffee table Inches W 24.8 D 24.8 H 11.8 – 14.31 lbs

Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
* All dimensions are in centimeters.
| Image | Variant | COM / S | T | M | F | L | P | PX |
|---|---|---|---|---|---|---|---|---|
![]() | Stool h65 – ashwoodCT 6509 | $1,425 | $1,455 | $1,480 | $1,505 | $1,560 | $1,615 | $1,710 |
![]() | Stool h65 – oakwoodCT 6509 | $1,620 | $1,650 | $1,675 | $1,705 | $1,760 | $1,810 | $1,910 |
![]() | Stool h65 – dark oakwoodCT 6509 | $1,620 | $1,650 | $1,675 | $1,705 | $1,760 | $1,810 | $1,910 |
![]() | Stool h65 – walnutCT 6509 | $1,830 | $1,860 | $1,885 | $1,915 | $1,970 | $2,020 | $2,115 |
![]() | Stool h75 – ashwoodCT 7509 | $1,475 | $1,505 | $1,530 | $1,560 | $1,615 | $1,670 | $1,765 |
![]() | Stool h75 – oakwoodCT 7509 | $1,685 | $1,715 | $1,740 | $1,770 | $1,825 | $1,875 | $1,975 |
![]() | Stool h75 – dark oakwoodCT 7509 | $1,685 | $1,715 | $1,740 | $1,770 | $1,825 | $1,875 | $1,975 |
![]() | Stool h75 – walnutCT 7509 | $1,910 | $1,940 | $1,960 | $1,990 | $2,045 | $2,100 | $2,195 |
Extra charges: custom color wooden structure +$155; custom footrest painting +$80
| Image | Variant | Ashwood | Oakwood | Dark oakwood | Walnut |
|---|---|---|---|---|---|
![]() | Table Ø40 – extra clear etched glassCT T040 | $1,310 | $1,465 | $1,465 | $1,600 |
![]() | Table Ø40 – etched grey / bronzed glassCT T040 | $1,395 | $1,555 | $1,555 | $1,680 |
![]() | Table Ø60 – extra clear etched glassCT T060 | $1,670 | $1,880 | $1,880 | $2,060 |
![]() | Table Ø60 – etched grey / bronzed glassCT T060 | $1,710 | $1,920 | $1,920 | $2,110 |
Extra charges: custom color wooden structure +$125
* All dimensions are in centimeters.