Match derives from a family of modular sofas, offering a number of compositions adapted to each given space. Its morphology is defined by the simple basic lines of a somewhat lower armchair and an elevated armrest. While the cold foam fills its complete volume with sufficient firmness for comfortable sitting, a cover made from natural materials furthers the experience of comfort and relaxation. Match’s dimensions go hand-in-hand with the needs of diverse groups of users, who can choose between two different widths and depths of the module. Its morphology makes the Match ideal for the furnishing of larger spaces.
Structure: solid wood + oil / lacquer / colour lacquer
Upholstery: fabric / leather
20.5″d | 22.8″w | 30.3″h | 18″sh
Kindly contact our sales office for details on COM/COL yardage information.



Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | Oak / ash / color varnish matte | Walnut |
|---|---|---|---|
![]() | Chairw 22¾" × d 20¾" × h 31" | $1,244 | $1,407 |
| Image | Variant | COF | COL | 200 | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | With cushion – oak / ash / color varnish mattew 22¾" × d 20¾" × h 31" | $1,434 | $1,469 | $1,434 | $1,469 | $1,508 | $1,548 | $1,587 | $1,627 | $1,582 | $1,662 |
![]() | With cushion – walnutw 22¾" × d 20¾" × h 31" | $1,596 | $1,632 | $1,596 | $1,632 | $1,671 | $1,711 | $1,751 | $1,790 | $1,746 | $1,825 |
![]() | Loose cushionw 14½" × d 15¼" × h 1¼" | $191 | $216 | $191 | $216 | $243 | $271 | $299 | $325 | $508 | $606 |
Prices by Prostoria fabric category (COF / COL: customer’s own fabric / leather).