Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
* All dimensions are in centimeters.
Oracle| Image | Variant | COM / S | T | M | F | L | P | PX |
|---|
 | ArmchairOR 1000 | $2,845 | $3,040 | $3,225 | $3,560 | $3,900 | $4,260 | $4,865 |
 | High back armchairOR 100H | $4,355 | $4,630 | $4,875 | $5,180 | $5,700 | $6,220 | $6,715 |
 | Low connection panelOR P000 | $1,900 | $2,035 | $2,150 | $2,380 | $2,615 | $3,120 | $3,625 |
 | High connection panelOR P00H | $2,735 | $2,920 | $3,100 | $3,470 | $3,760 | $4,070 | $4,740 |
 | 2 seater sofaOR 2000 | $3,605 | $3,880 | $4,175 | $4,660 | $5,150 | $5,705 | $6,575 |
 | 2-seater high back sofaOR 200H | $5,340 | $5,680 | $6,110 | $6,550 | $7,285 | $8,080 | $8,720 |
 | 1 seater deskOR D10H | $3,940 | $4,190 | $4,410 | $4,965 | $5,350 | $5,795 | $6,570 |
 | 2 seater deskOR D20H | $4,965 | $5,270 | $5,655 | $6,055 | $6,720 | $7,440 | $8,020 |
* All dimensions are in centimeters.