Relaxed Seating, Refined Design. Artful Seating for Thoughtful Spaces.
Effortless Comfort with Contemporary Flair
Designed by Studio Orlandini, the Arca collection brings a modern, sculptural take to the classic lounge chair. With its clean lines and inviting form, the Arca mid-back version strikes the perfect balance between comfort and style—ideal for lounges, waiting areas, and collaborative workspaces.
The mid-height backrest offers supportive comfort while maintaining an open, approachable silhouette. Paired with a warm four-legged wooden base, it adds a natural touch to its modern character—making it equally suited for hospitality settings, office lounges, or stylish residential corners.
Offered in three sizes—Lounge, Small, and Mini—Arca adapts seamlessly to a range of interior environments. Its eye-catching two-tone upholstery allows for creative expression, giving designers flexibility to match any aesthetic.
From relaxed breakout areas to refined hotel lobbies, the Arca mid-back lounge chair brings a fresh, contemporary voice to your space—designed to stand out, built to last.

Please refer to the datasheet to see all variations available.

Smallest version of the Arca family. 22 inches wide.

24.4 wide.

30 inches wide.

High backrest, wooden rocking base.

High backrest, steel pedestal base.

High backrest, swivel steel base.

High backrest, swivel wooden base.

High backres, wooden 4 legged base.

Mid-backrest, swivel wooden base.

Mid-backrest, swivel steel base.

Mid-backrest, fixed steel pedestal base.

Low backrest, swivel wooden base.

Low backrest armchair, steel sled base.

High backrest armchair, rocking wooden base.

High backrest, swivel wooden base.

Armchair, steel sled base.

5-spoke aluminum swivel base on casters.

Armchair, swivel wooden base.

4-spoke aluminum swivel base.

4-spoke polypropylene swivel base.

5-spoke aluminum swivel base on casters.

Swivel wooden base.
Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
* All dimensions are in centimeters.
| Image | Variant | COM / S | T | M | F | L | P | PX |
|---|---|---|---|---|---|---|---|---|
![]() | High backrest, swivel steel baseAA 9090Extra: custom color base, < 10pcs +$240 | $3,175 | $3,390 | $3,590 | $3,940 | $4,295 | $4,745 | $5,720 |
![]() | High backrest, steel base plateAA 909PExtra: custom color base, < 10pcs +$240 | $3,175 | $3,390 | $3,590 | $3,940 | $4,295 | $4,745 | $5,720 |
![]() | Mid-backrest, swivel steel baseAA 8090Extra: custom color base, < 10pcs +$240 | $2,850 | $3,000 | $3,140 | $3,390 | $3,650 | $4,065 | $4,790 |
![]() | Mid-backrest, fixed plate baseAA 809PExtra: custom color base, < 10pcs +$240 | $2,850 | $3,000 | $3,140 | $3,390 | $3,650 | $4,065 | $4,790 |
![]() | High backrest, sled baseAA 9095Extra: chrome frame +$75, custom color base, < 10pcs +$240 | $2,900 | $3,100 | $3,305 | $3,655 | $4,010 | $4,455 | $5,425 |
![]() | High backrest, swivel wooden baseAA 9099Extra: custom color base, < 10pcs +$130 | $3,175 | $3,390 | $3,590 | $3,940 | $4,295 | $4,745 | $5,720 |
![]() | Mid-backrest, sled baseAA 8095Extra: chrome frame +$75, custom color base, < 10pcs +$240 | $2,640 | $2,790 | $2,940 | $3,200 | $3,460 | $3,965 | $4,730 |
![]() | Mid-backrest, swivel wooden baseAA 8099Extra: custom color base, < 10pcs +$130 | $2,850 | $3,000 | $3,140 | $3,390 | $3,650 | $4,065 | $4,790 |
![]() | High backrest, wooden rocking baseAA 909RExtra: custom color base, < 10pcs +$130 | $3,430 | $3,655 | $3,860 | $4,225 | $4,590 | $5,155 | $6,170 |
![]() | High backrest, wooden sled baseAA 909SExtra: custom color base, < 10pcs +$130 | $3,565 | $3,795 | $4,020 | $4,400 | $4,780 | $5,375 | $6,450 |
![]() | Low-backrest, swivel steel baseAA 7090Extra: custom color base, < 10pcs +$240 | $2,380 | $2,495 | $2,610 | $2,810 | $3,010 | $3,325 | $3,875 |
![]() | Low-backrest, fixed plate baseAA 709PExtra: custom color base, < 10pcs +$240 | $2,380 | $2,495 | $2,610 | $2,810 | $3,010 | $3,325 | $3,875 |
![]() | Low-backrest armchair, steel sled baseAA 7095Extra: chrome frame +$85, custom color base, < 10pcs +$240 | $2,190 | $2,305 | $2,435 | $2,645 | $2,855 | $3,180 | $3,760 |
![]() | Low-backrest, swivel wooden baseAA 7099Extra: custom color base, < 10pcs +$130 | $2,395 | $2,510 | $2,630 | $2,820 | $3,020 | $3,335 | $3,895 |
![]() | High-backrest, swivel wooden baseAA 6099Extra: gas lift (available only in black), +$85 | $2,170 | $2,310 | $2,455 | $2,710 | $2,965 | $3,385 | $4,105 |
![]() | High-backrest, 5-spoke aluminium swivel base on castersAA 609CExtra: gas lift (available only in black), +$85 | $2,170 | $2,310 | $2,455 | $2,710 | $2,965 | $3,385 | $4,105 |
![]() | Swivel wooden baseAA 5099Extra: custom color base, < 10pcs +$115 | $1,885 | $1,980 | $2,075 | $2,245 | $2,415 | $2,935 | $3,490 |
![]() | Steel sled baseAA 5095Extra: chrome frame +$65, custom color base, < 10pcs +$225 | $1,715 | $1,820 | $1,915 | $2,090 | $2,260 | $2,900 | $3,400 |
![]() | High-backrest, rocking wooden baseAA 609RExtra: custom color base, < 10pcs +$125 | $2,485 | $2,615 | $2,755 | $2,950 | $3,185 | $3,740 | $4,325 |
![]() | High-backrest, wooden sled baseAA 609SExtra: custom color base, < 10pcs +$125 | $2,465 | $2,595 | $2,735 | $2,940 | $3,175 | $3,730 | $4,320 |
![]() | 5-spoke aluminium swivel base on castersAA 509CExtra: gas lift (available only in black), +$85 | $1,740 | $1,840 | $1,940 | $2,120 | $2,300 | $2,900 | $3,415 |
![]() | 4-spoke aluminum swivel baseAA 5098Extra: custom color base, < 10pcs +$185 | $1,820 | $1,920 | $2,025 | $2,195 | $2,375 | $2,970 | $3,470 |
![]() | 4-spoke aluminum swivel baseAA 4098Extra: custom color base, < 10pcs +$185 | $1,460 | $1,525 | $1,585 | $1,695 | $1,800 | $2,090 | $2,390 |
![]() | Swivel wooden baseAA 4099Extra: custom color base, < 10pcs +$115 | $1,605 | $1,680 | $1,755 | $1,885 | $2,015 | $2,435 | $2,785 |
![]() | Mini armchair, 4 legs wooden baseAA 4094Extra: custom color base, < 10pcs +$115 | $1,680 | $1,706 | $1,835 | $1,985 | $2,120 | $2,545 | $2,915 |
![]() | Steel sled baseAA 4095Extra: chrome frame +$65, custom color base, < 10pcs +$225 | $1,305 | $1,370 | $1,435 | $1,550 | $1,660 | $1,945 | $2,250 |
![]() | 4-spoke polypropylene swivel base on castersAA 4096R | $950 | $1,025 | $1,095 | $1,220 | $1,345 | $1,410 | $1,720 |
![]() | PoufAA P000 | $950 | $1,025 | $1,095 | $1,220 | $1,345 | $1,410 | $1,720 |
![]() | 5-spoke aluminium swivel base on castersAA 409CExtra: gas lift (available only in black), +$85 | $1,445 | $1,510 | $1,585 | $1,705 | $1,815 | $2,125 | $2,455 |
| Image | Variant | Price |
|---|---|---|
![]() | Full core white HPL writing tablet for LOUNGE and SMALL versionsAA WT00 | $610 |
* All dimensions are in centimeters.