Aire is a modern modular sofa collection that brings spacious comfort to contemporary living rooms and hospitality interiors alike. Its elevated, tapered base and sculpted, architectural volumes create a calm, floating look that lightens any space, from minimalist homes to refined lounges. Designed for everyday relaxation, Aire pairs deep, supportive seats with low, inviting armrests, while optional side tables and modular sections let you customize the configuration to your plan. With its Mediterranean-inspired lightness and high-end craftsmanship, Aire delivers versatile seating for residential spaces, boutique hotels, upscale offices, and elegant commercial environments.
structure plywood, metal
suspension elastic webbing
seat hr foam + memory foam, polyester wadding, feather
backrest hr foam, polyester wadding, feather
base metal + solid wood / metal / upholstered, fabric
table top solid wood + plywood upholstery fabric (removable), leather

IN FABRIC WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN FABRIC WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN LEATHER WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN FABRIC WITH HIGH ARMRESTS, METAL BASE WITH LEGS

IN LEATHER WITH HIGH ARMRESTS, METAL BASE WITH LEGS
Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | COF | 200 / COL | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1seater 35½"w 35½" × d 38½" × h 28¼"/29¼" | $2,244 | $2,330 | $2,440 | $2,564 | $2,688 | $2,812 | $2,935 | $3,231 | $3,676 |
![]() | 1seater 43¼"w 43¼" × d 38½" × h 28¼"/29¼" | $2,556 | $2,657 | $2,784 | $2,925 | $3,069 | $3,211 | $3,353 | $3,694 | $4,206 |
![]() | 1seater + high / low armrest (L/R) 35½"w 37½" × d 38½" × h 28¼"/29¼" | $3,092 | $3,219 | $3,383 | $3,564 | $3,746 | $3,927 | $4,109 | $4,546 | $5,199 |
![]() | 1seater + high / low armrest (L/R) 43¼"w 45¼" × d 38½" × h 28¼"/29¼" | $3,374 | $3,515 | $3,694 | $3,896 | $4,095 | $4,295 | $4,496 | $4,976 | $5,699 |
![]() | Cornerw 38½" × d 38½" × h 28¼"/29¼" | $3,092 | $3,219 | $3,383 | $3,564 | $3,746 | $3,927 | $4,109 | $4,546 | $5,199 |
![]() | Chaise longue (L/R) with high / low armrest 35½"w 37½" × d 74" × h 28¼"/29¼" | $4,429 | $4,604 | $4,828 | $5,077 | $5,326 | $5,575 | $5,825 | $6,423 | $7,321 |
![]() | Chaise longue (L/R) with high / low armrest 43¼"w 45¼" × d 74" × h 28¼"/29¼" | $4,934 | $5,128 | $5,377 | $5,655 | $5,932 | $6,209 | $6,486 | $7,151 | $8,149 |
![]() | Island 35½"w 35½" × d 35½" × h 15¾"/16½" | $1,337 | $1,384 | $1,445 | $1,513 | $1,581 | $1,648 | $1,716 | $1,878 | $2,120 |
![]() | Island 43¼"w 43¼" × d 35½" × h 15¾"/16½" | $1,559 | $1,614 | $1,683 | $1,759 | $1,836 | $1,914 | $1,990 | $2,175 | $2,452 |
Prices by Prostoria fabric category (COF: customer’s own fabric; COL: customer’s own leather, priced as category 200).
Module prices do not include the base: bases PU, L and LU are priced separately.
| Variant | COF | 200 / COL | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| PU1 – 1seater, 35½" modulew 35½" × d 35½" | $825 | $866 | $921 | $982 | $1,043 | $1,104 | $1,163 | $1,308 | $1,528 |
| PU2 – 2seater, 35½" modulesw 70¾" × d 35½" | $1,520 | $1,592 | $1,685 | $1,787 | $1,889 | $1,992 | $2,094 | $2,340 | $2,709 |
| PU3 – 3seater, 35½" modulesw 106¼" × d 35½" | $2,143 | $2,244 | $2,374 | $2,518 | $2,663 | $2,807 | $2,952 | $3,298 | $3,818 |
| PU4 – chaise longue, 35½" modulew 35½" × d 70¾" | $1,520 | $1,592 | $1,685 | $1,787 | $1,889 | $1,992 | $2,094 | $2,340 | $2,709 |
| PU5 – cornerw 35½" × d 35½" | $825 | $866 | $921 | $982 | $1,043 | $1,104 | $1,163 | $1,308 | $1,528 |
| PU6 – 1seater, 43¼" modulew 43¼" × d 35½" | $917 | $967 | $1,030 | $1,099 | $1,170 | $1,239 | $1,308 | $1,477 | $1,729 |
| PU7 – 2 × module 43¼"w 86½" × d 35½" | $1,700 | $1,784 | $1,893 | $2,015 | $2,135 | $2,257 | $2,378 | $2,668 | $3,105 |
| PU8 – chaise longue, 43¼" modulew 43¼" × d 70¾" | $1,700 | $1,784 | $1,893 | $2,015 | $2,135 | $2,257 | $2,378 | $2,668 | $3,105 |
Prices by Prostoria fabric category (COF: customer’s own fabric; COL: customer’s own leather, priced as category 200).
To choose: middle, end L/R or selfstanding.
Sofa with base PU is available only in height 28¼".
| Variant | Price |
|---|---|
| L1 – 1seater 35½" / corner / islandw 35½" × d 35½" | $876 |
| L2 – 2seater 35½" / chaise longuew 70¾" × d 35½" | $1,216 |
| L3 – 3seater 35½"w 106¼" × d 35½" | $1,508 |
| L4 – 1seater 43¼" / islandw 43¼" × d 35½" | $965 |
| L5 – 2seater 43¼"w 86½" × d 35½" | $1,348 |
| L6 – 3seater 43¼"w 130" × d 35½" | $1,884 |
| L7 – chaise longue 43¼"w 43¼" × d 70¾" | $1,348 |
To choose: middle, end L/R or selfstanding.
Sofa with base L is available in two heights: 28¼" and 29¼"; the price is the same for both heights.
Wooden legs are available in oak / ash, walnut or oak matt varnish color.
| Variant | COF | 200 / COL | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| LU1 – 1seater 35½" / corner / islandw 35½" × d 35½" | $1,007 | $1,049 | $1,104 | $1,165 | $1,224 | $1,285 | $1,346 | $1,492 | $1,709 |
| LU2 – 2seater 35½" / chaise longuew 70¾" × d 35½" | $1,419 | $1,490 | $1,582 | $1,685 | $1,787 | $1,889 | $1,992 | $2,239 | $2,607 |
| LU3 – 3seater 35½"w 106¼" × d 35½" | $1,800 | $1,901 | $2,031 | $2,176 | $2,320 | $2,465 | $2,609 | $2,955 | $3,477 |
| LU4 – 1seater 43¼" / islandw 43¼" × d 35½" | $1,119 | $1,168 | $1,231 | $1,300 | $1,371 | $1,440 | $1,511 | $1,678 | $1,931 |
| LU5 – 2seater 43¼"w 86½" × d 35½" | $1,592 | $1,676 | $1,787 | $1,907 | $2,028 | $2,150 | $2,270 | $2,562 | $2,998 |
| LU6 – 3seater 43¼"w 130" × d 35½" | $2,254 | $2,388 | $2,559 | $2,751 | $2,942 | $3,132 | $3,323 | $3,782 | $4,470 |
| LU7 – chaise longue 43¼"w 43¼" × d 70¾" | $1,592 | $1,676 | $1,787 | $1,907 | $2,028 | $2,150 | $2,270 | $2,562 | $2,998 |
Prices by Prostoria fabric category (COF: customer’s own fabric; COL: customer’s own leather, priced as category 200).
To choose: middle, end L/R or selfstanding.
Sofa with base LU is available in two heights: 28¼" and 29¼"; the price is the same for both heights.
| Image | Variant | COF | 200 / COL | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2seater, 35½" modules – a) platform upholsteredw 74¾" × d 38½" × h 28¼"1seater + high / low armrest L + 1seater + high / low armrest Rbase: PU2, selfstanding | $7,704 | $8,030 | $8,451 | $8,915 | $9,381 | $9,846 | $10,312 | $11,432 | $13,107 |
![]() | 2seater, 35½" modules – b) legsw 74¾" × d 38½" × h 28¼"1seater + high / low armrest L + 1seater + high / low armrest Rbase: L2 | $7,400 | $7,654 | $7,982 | $8,344 | $8,708 | $9,070 | $9,434 | $10,308 | $11,614 |
![]() | 2seater, 35½" modules – c) legs upholsteredw 74¾" × d 38½" × h 28¼"1seater + high / low armrest L + 1seater + high / low armrest Rbase: LU2 | $7,603 | $7,928 | $8,348 | $8,813 | $9,279 | $9,743 | $10,210 | $11,331 | $13,005 |
![]() | 3seater, 35½" modules – a) platform upholsteredw 110¼" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 1seater + 1seater + high / low armrest Rbase: PU3, selfstanding | $10,571 | $11,012 | $11,580 | $12,210 | $12,843 | $13,473 | $14,105 | $15,621 | $17,892 |
![]() | 3seater, 35½" modules – b) legsw 110¼" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 1seater + 1seater + high / low armrest Rbase: L3 | $9,936 | $10,276 | $10,714 | $11,200 | $11,688 | $12,174 | $12,661 | $13,831 | $15,582 |
![]() | 3seater, 35½" modules – c) legs upholsteredw 110¼" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 1seater + 1seater + high / low armrest Rbase: LU3 | $10,228 | $10,669 | $11,237 | $11,868 | $12,500 | $13,131 | $13,762 | $15,278 | $17,551 |
![]() | 4seater, 35½" modules – a) platform upholsteredw 145½" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 2 × 1seater + 1seater + high / low armrest Rbase: 2 × PU2 end L/R | $13,712 | $14,282 | $15,016 | $15,830 | $16,646 | $17,462 | $18,276 | $20,234 | $23,168 |
![]() | 4seater, 35½" modules – b) legsw 145½" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 2 × 1seater + 1seater + high / low armrest Rbase: 2 × L2 | $13,104 | $13,530 | $14,078 | $14,688 | $15,300 | $15,910 | $16,520 | $17,986 | $20,182 |
![]() | 4seater, 35½" modules – c) legs upholsteredw 145½" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 2 × 1seater + 1seater + high / low armrest Rbase: 2 × LU2 | $13,510 | $14,078 | $14,810 | $15,626 | $16,442 | $17,256 | $18,072 | $20,032 | $22,964 |
![]() | 3seater, 43¼" modules – a) platform upholsteredw 90½" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 1seater + high / low armrest Rbase: PU7, selfstanding | $8,448 | $8,814 | $9,281 | $9,807 | $10,325 | $10,847 | $11,370 | $12,620 | $14,503 |
![]() | 3seater, 43¼" modules – b) legsw 90½" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 1seater + high / low armrest Rbase: L5 | $8,096 | $8,378 | $8,736 | $9,140 | $9,538 | $9,938 | $10,340 | $11,300 | $12,746 |
![]() | 3seater, 43¼" modules – c) legs upholsteredw 90½" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 1seater + high / low armrest Rbase: LU5 | $8,340 | $8,706 | $9,175 | $9,699 | $10,218 | $10,740 | $11,262 | $12,514 | $14,396 |
![]() | 4seater, 43¼" modules – a) platform upholsteredw 133¾" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 1seater + 1seater + high / low armrest Rbase: PU6 end L/R + PU7 end L/R | $11,921 | $12,438 | $13,095 | $13,831 | $14,564 | $15,297 | $16,031 | $17,791 | $20,438 |
![]() | 4seater, 43¼" modules – b) legsw 133¾" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 1seater + 1seater + high / low armrest Rbase: L6 | $11,188 | $11,571 | $12,056 | $12,601 | $13,143 | $13,685 | $14,229 | $15,530 | $17,488 |
![]() | 4seater, 43¼" modules – c) legs upholsteredw 133¾" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 1seater + 1seater + high / low armrest Rbase: LU6 | $11,558 | $12,075 | $12,731 | $13,468 | $14,201 | $14,933 | $15,668 | $17,428 | $20,074 |
![]() | Composition 01, 43¼" modules – a) platform upholsteredw 177¼" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 2 × 1seater + 1seater + high / low armrest Rbase: 2 × PU7 end L/R | $15,260 | $15,912 | $16,742 | $17,672 | $18,598 | $19,526 | $20,454 | $22,676 | $26,020 |
![]() | Composition 01, 43¼" modules – b) legsw 177¼" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 2 × 1seater + 1seater + high / low armrest Rbase: 2 × L5 | $14,556 | $15,040 | $15,652 | $16,338 | $17,024 | $17,708 | $18,394 | $20,036 | $22,506 |
![]() | Composition 01, 43¼" modules – c) legs upholsteredw 177¼" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L + 2 × 1seater + 1seater + high / low armrest Rbase: 2 × LU5 | $15,044 | $15,696 | $16,530 | $17,456 | $18,384 | $19,312 | $20,238 | $22,464 | $25,806 |
![]() | Composition 01 (L/R), 35½" modules – a) platform upholsteredw 110¼" × d 74" × h 28¼"/29¼"chaise longue + high / low armrest L/R + 1seater + 1seater + high / low armrest L/Rbase: PU4 L/R + PU2 end L/R | $12,805 | $13,337 | $14,021 | $14,779 | $15,538 | $16,298 | $17,057 | $18,880 | $21,614 |
![]() | Composition 01 (L/R), 35½" modules – b) legsw 110¼" × d 74" × h 28¼"/29¼"chaise longue + high / low armrest L/R + 1seater + 1seater + high / low armrest L/Rbase: 2 × L2 | $12,197 | $12,585 | $13,083 | $13,637 | $14,192 | $14,746 | $15,301 | $16,632 | $18,628 |
![]() | Composition 01 (L/R), 35½" modules – c) legs upholsteredw 110¼" × d 74" × h 28¼"/29¼"chaise longue + high / low armrest L/R + 1seater + 1seater + high / low armrest L/Rbase: 2 × LU2 | $12,603 | $13,133 | $13,815 | $14,575 | $15,334 | $16,092 | $16,853 | $18,678 | $21,410 |
![]() | Composition 02 (L/R), 35½" modules – a) platform upholsteredw 145½" × d 74" × h 28¼"/29¼"1seater + high / low armrest L/R + 2 × 1seater + chaise longue with high / low armrest L/Rbase: PU4 L/R + PU3 end L/R | $15,672 | $16,319 | $17,150 | $18,074 | $19,000 | $19,925 | $20,850 | $23,069 | $26,399 |
![]() | Composition 02 (L/R), 35½" modules – b) legsw 145½" × d 74" × h 28¼"/29¼"1seater + high / low armrest L/R + 2 × 1seater + chaise longue with high / low armrest L/Rbase: L2 + L3 | $14,733 | $15,207 | $15,815 | $16,493 | $17,172 | $17,850 | $18,528 | $20,155 | $22,596 |
![]() | Composition 02 (L/R), 35½" modules – c) legs upholsteredw 145½" × d 74" × h 28¼"/29¼"1seater + high / low armrest L/R + 2 × 1seater + chaise longue with high / low armrest L/Rbase: LU2 + LU3 | $15,228 | $15,874 | $16,704 | $17,630 | $18,555 | $19,480 | $20,405 | $22,625 | $25,956 |
![]() | Composition 02 (L/R), 43¼" modules – a) platform upholsteredw 133¾" × d 74" × h 28¼"/29¼"chaise longue L/R + 1seater + 1seater + high / low armrest L/Rbase: PU8 L/R + PU7 end L/R | $14,264 | $14,868 | $15,641 | $16,506 | $17,366 | $18,229 | $19,091 | $21,157 | $24,264 |
![]() | Composition 02 (L/R), 43¼" modules – b) legsw 133¾" × d 74" × h 28¼"/29¼"chaise longue L/R + 1seater + 1seater + high / low armrest L/Rbase: L5 + L7 | $13,560 | $13,996 | $14,551 | $15,172 | $15,792 | $16,411 | $17,031 | $18,517 | $20,750 |
![]() | Composition 02 (L/R), 43¼" modules – c) legs upholsteredw 133¾" × d 74" × h 28¼"/29¼"chaise longue L/R + 1seater + 1seater + high / low armrest L/Rbase: LU5 + LU7 | $14,048 | $14,652 | $15,429 | $16,290 | $17,152 | $18,015 | $18,875 | $20,945 | $24,050 |
![]() | Composition 03 (L/R), 35½" modules – a) oak / ash / brushed oakw 143¾" × d 38½" × h 28¼"1seater + high / low armrest L/R + 2 × 1seater + extension table L/Rbase: PU3 end L/R | $11,691 | $12,091 | $12,605 | $13,178 | $13,753 | $14,326 | $14,899 | $16,274 | $18,337 |
![]() | Composition 03 (L/R), 35½" modules – a) walnutw 143¾" × d 38½" × h 28¼"1seater + high / low armrest L/R + 2 × 1seater + extension table L/Rbase: PU3 end L/R | $11,967 | $12,367 | $12,881 | $13,454 | $14,029 | $14,602 | $15,175 | $16,550 | $18,613 |
![]() | Composition 03 (L/R), 43¼" modules – a) platform upholsteredw 132" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L/R + 1seater + islandbase: PU6 end L/R + PU7 end L/R | $10,106 | $10,537 | $11,084 | $11,694 | $12,305 | $12,916 | $13,525 | $14,990 | $17,191 |
![]() | Composition 03 (L/R), 43¼" modules – b) legsw 132" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L/R + 1seater + islandbase: L6 | $9,373 | $9,670 | $10,045 | $10,464 | $10,884 | $11,304 | $11,723 | $12,729 | $14,241 |
![]() | Composition 03 (L/R), 43¼" modules – c) legs upholsteredw 132" × d 38½" × h 28¼"/29¼"1seater + high / low armrest L/R + 1seater + islandbase: LU6 | $9,743 | $10,174 | $10,720 | $11,331 | $11,942 | $12,552 | $13,162 | $14,627 | $16,827 |
![]() | Composition 04 (L/R), 35½" modules – a) oak / ash / brushed oakw 143¾" × d 38½" × h 28¼"1seater + high / low armrest L/R + 1seater + island + extension table L/Rbase: PU3 end L/R | $10,784 | $11,145 | $11,610 | $12,127 | $12,646 | $13,162 | $13,680 | $14,921 | $16,781 |
![]() | Composition 04 (L/R), 35½" modules – a) walnutw 143¾" × d 38½" × h 28¼"1seater + high / low armrest L/R + 1seater + island + extension table L/Rbase: PU3 end L/R | $11,060 | $11,421 | $11,886 | $12,403 | $12,922 | $13,438 | $13,956 | $15,197 | $17,057 |
![]() | Composition 05 (L/R), 35½" and 43¼" modules – a) oak / ash / brushed oakw 145" × d 127¼" × h 28¼"extension table 35½" L + 2 × 1seater 35½" + corner + 1seater 43¼" + 1seater 43¼" with high / low armrestbase: PU2 middle + PU5 L/R + PU7 end L/R | $19,523 | $20,261 | $21,208 | $22,265 | $23,321 | $24,378 | $25,431 | $27,962 | $31,766 |
![]() | Composition 05 (L/R), 35½" and 43¼" modules – a) walnutw 145" × d 127¼" × h 28¼"extension table 35½" L + 2 × 1seater 35½" + corner + 1seater 43¼" + 1seater 43¼" with high / low armrestbase: PU2 middle + PU5 L/R + PU7 end L/R | $19,799 | $20,537 | $21,484 | $22,541 | $23,597 | $24,654 | $25,707 | $28,238 | $32,042 |
Prices by Prostoria fabric category (COF: customer’s own fabric; COL: customer’s own leather, priced as category 200).
The price includes the base: a) platform upholstered PU, b) legs L, c) legs upholstered LU.
Compositions with an extension table come only with base a), in oak / ash / brushed oak or walnut.
| Image | Variant | Oak / ash | Walnut |
|---|---|---|---|
![]() | Extension table 35½" – platform base PU, middlew 35½" × d 35½" × h 5½" | $1,756 | $2,002 |
![]() | Extension table 35½" – platform base PU, end L/Rw 35½" × d 35½" × h 5½" | $1,968 | $2,244 |
![]() | Extension table 43¼" – platform base PU, middlew 43¼" × d 35½" × h 5½" | $2,056 | $2,344 |
![]() | Extension table 43¼" – platform base PU, end L/Rw 43¼" × d 35½" × h 5½" | $2,308 | $2,631 |
![]() | Extension table 35½" – base with legs L / LU, selfstandingw 35"/35½"/35¾" × d 35" × h 5½" | $848 | $967 |
![]() | Extension table 35½" – base with legs L / LU, end L/Rw 35"/35½"/35¾" × d 35" × h 5½" | $848 | $967 |
![]() | Extension table 35½" – base with legs L / LU, middlew 35"/35½"/35¾" × d 35" × h 5½" | $848 | $967 |
![]() | Extension table 43¼" – base with legs L / LU, selfstandingw 43"/43¼"/43¾" × d 35" × h 5½" | $945 | $1,077 |
![]() | Extension table 43¼" – base with legs L / LU, end L/Rw 43"/43¼"/43¾" × d 35" × h 5½" | $945 | $1,077 |
![]() | Extension table 43¼" – base with legs L / LU, middlew 43"/43¼"/43¾" × d 35" × h 5½" | $945 | $1,077 |
Middle: in the middle of the composition. End L/R: at the left or right end of the composition.
Extension tables are not available in the corners of compositions.
With base L / LU: if there is an extension table at the end of the base, extension bases cannot be added to it.
| Image | Variant | Oak / brushed oak / ash | Walnut |
|---|---|---|---|
![]() | Table 35½"w 35½" × d 35½" × h 5½" | $2,218 | $2,529 |
![]() | Table 70¾"w 70¾" × d 35½" × h 5½" | $4,308 | $4,911 |
![]() | Small table 33½"w 11¾" × d 33½" × h 13" | $635 | $724 |
![]() | Small table 41¼"w 11¾" × d 41¼" × h 13" | $1,013 | $1,155 |