Aire is a modern modular sofa collection that brings spacious comfort to contemporary living rooms and hospitality interiors alike. Its elevated, tapered base and sculpted, architectural volumes create a calm, floating look that lightens any space, from minimalist homes to refined lounges. Designed for everyday relaxation, Aire pairs deep, supportive seats with low, inviting armrests, while optional side tables and modular sections let you customize the configuration to your plan. With its Mediterranean-inspired lightness and high-end craftsmanship, Aire delivers versatile seating for residential spaces, boutique hotels, upscale offices, and elegant commercial environments.
structure plywood, metal
suspension elastic webbing
seat hr foam + memory foam, polyester wadding, feather
backrest hr foam, polyester wadding, feather
base metal + solid wood / metal / upholstered, fabric
table top solid wood + plywood upholstery fabric (removable), leather

IN FABRIC WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN FABRIC WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN LEATHER WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN LEATHER WITH HIGH ARMRESTS, PLATFORM BASE

IN FABRIC WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN LEATHER WITH LOW ARMRESTS, UPHOLSTERED METAL BASE WITH LEGS

IN FABRIC WITH HIGH ARMRESTS, METAL BASE WITH LEGS

IN LEATHER WITH HIGH ARMRESTS, METAL BASE WITH LEGS
Reference prices before trade discounts.
Actual selling prices vary based on customer-specific trade and dealer discounts. Contact our sales team for net trade pricing.
| Image | Variant | COF | COL | 200 | 300 | 400 | 500 | 600 | 700 | 60 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | + high / low armrestw 95/115 × d 98 × h 72/74 cm | $3,092 | $3,219 | $3,219 | $3,383 | $3,564 | $3,746 | $3,927 | $4,109 | $4,546 | $5,199 |
![]() | + high / low armrestw 95/115 × d 98 × h 72/74 cm | $3,374 | $3,515 | $3,515 | $3,694 | $3,896 | $4,095 | $4,295 | $4,496 | $4,976 | $5,699 |
![]() | CORNERw 98 × d 98 × h 72/74 cm | $3,092 | $3,219 | $3,219 | $3,383 | $3,564 | $3,746 | $3,927 | $4,109 | $4,546 | $5,199 |
![]() | WITH HIGH/LOW ARMRESTw 95/115 × d 188 × h 72/74 cm | $4,429 | $4,604 | $4,604 | $4,828 | $5,077 | $5,326 | $5,575 | $5,825 | $6,423 | $7,321 |
![]() | WITH HIGH/LOW ARMRESTw 95/115 × d 188 × h 72/74 cm | $4,934 | $5,128 | $5,128 | $5,377 | $5,655 | $5,932 | $6,209 | $6,486 | $7,151 | $8,149 |
![]() | ISLANDw 90/110 × d 90 × v 40/42 cm | $1,337 | $1,384 | $1,384 | $1,445 | $1,513 | $1,581 | $1,648 | $1,716 | $1,878 | $2,120 |
![]() | ISLANDw 90/110 × d 90 × v 40/42 cm | $1,559 | $1,614 | $1,614 | $1,683 | $1,759 | $1,836 | $1,914 | $1,990 | $2,175 | $2,452 |
![]() | 2 seater 90 – a)w 190 × d 98 × h 72 cm | $7,704 | $8,030 | $8,030 | $8,451 | $8,915 | $9,381 | $9,846 | $10,312 | $11,432 | $13,107 |
![]() | 2 seater 90 – b)w 190 × d 98 × h 72 cm | $7,400 | $7,654 | $7,654 | $7,982 | $8,344 | $8,708 | $9,070 | $9,434 | $10,308 | $11,614 |
![]() | 2 seater 90 – c)w 190 × d 98 × h 72 cm | $7,603 | $7,928 | $7,928 | $8,348 | $8,813 | $9,279 | $9,743 | $10,210 | $11,331 | $13,005 |
![]() | 3 seater 110 – a)w 230 × d 98 × h 72/74 cm | $8,448 | $8,814 | $8,814 | $9,281 | $9,807 | $10,325 | $10,847 | $11,370 | $12,620 | $14,503 |
![]() | 3 seater 110 – b)w 230 × d 98 × h 72/74 cm | $8,096 | $8,378 | $8,378 | $8,736 | $9,140 | $9,538 | $9,938 | $10,340 | $11,300 | $12,746 |
![]() | 3 seater 110 – c)w 230 × d 98 × h 72/74 cm | $8,340 | $8,706 | $8,706 | $9,175 | $9,699 | $10,218 | $10,740 | $11,262 | $12,514 | $14,396 |
![]() | 3 seater 90 – a)w 280 × d 98 × h 72/74 cm | $10,571 | $11,012 | $11,012 | $11,580 | $12,210 | $12,843 | $13,473 | $14,105 | $15,621 | $17,892 |
![]() | 3 seater 90 – b)w 280 × d 98 × h 72/74 cm | $9,936 | $10,276 | $10,276 | $10,714 | $11,200 | $11,688 | $12,174 | $12,661 | $13,831 | $15,582 |
![]() | 3 seater 90 – c)w 280 × d 98 × h 72/74 cm | $10,228 | $10,669 | $10,669 | $11,237 | $11,868 | $12,500 | $13,131 | $13,762 | $15,278 | $17,551 |
![]() | 4 seater 110 – a)w 340 × d 98 × h 72/74 cm | $11,921 | $12,438 | $12,438 | $13,095 | $13,831 | $14,564 | $15,297 | $16,031 | $17,791 | $20,438 |
![]() | 4 seater 110 – b)w 340 × d 98 × h 72/74 cm | $11,188 | $11,571 | $11,571 | $12,056 | $12,601 | $13,143 | $13,685 | $14,229 | $15,530 | $17,488 |
![]() | 4 seater 110 – c)w 340 × d 98 × h 72/74 cm | $11,558 | $12,075 | $12,075 | $12,731 | $13,468 | $14,201 | $14,933 | $15,668 | $17,428 | $20,074 |
![]() | 4 seater 90 – a)w 370 × d 98 × h 72/74 cm | $13,712 | $14,282 | $14,282 | $15,016 | $15,830 | $16,646 | $17,462 | $18,276 | $20,234 | $23,168 |
![]() | 4 seater 90 – b)w 370 × d 98 × h 72/74 cm | $13,104 | $13,530 | $13,530 | $14,078 | $14,688 | $15,300 | $15,910 | $16,520 | $17,986 | $20,182 |
![]() | 4 seater 90 – c)w 370 × d 98 × h 72/74 cm | $13,510 | $14,078 | $14,078 | $14,810 | $15,626 | $16,442 | $17,256 | $18,072 | $20,032 | $22,964 |
![]() | 110 composition 01 – a)w 450 × d 98 × h 72/74 cm | $15,260 | $15,912 | $15,912 | $16,742 | $17,672 | $18,598 | $19,526 | $20,454 | $22,676 | $26,020 |
![]() | 110 composition 01 – b)w 450 × d 98 × h 72/74 cm | $14,556 | $15,040 | $15,040 | $15,652 | $16,338 | $17,024 | $17,708 | $18,394 | $20,036 | $22,506 |
![]() | 110 composition 01 – c)w 450 × d 98 × h 72/74 cm | $15,044 | $15,696 | $15,696 | $16,530 | $17,456 | $18,384 | $19,312 | $20,238 | $22,464 | $25,806 |
![]() | 110 composition 01 – a)w 280 × d 188 × h 72/74 cm | $12,805 | $13,337 | $13,337 | $14,021 | $14,779 | $15,538 | $16,298 | $17,057 | $18,880 | $21,614 |
![]() | 110 composition 01 – b)w 280 × d 188 × h 72/74 cm | $12,197 | $12,585 | $12,585 | $13,083 | $13,637 | $14,192 | $14,746 | $15,301 | $16,632 | $18,628 |
![]() | 110 composition 01 – c)w 280 × d 188 × h 72/74 cm | $12,603 | $13,133 | $13,133 | $13,815 | $14,575 | $15,334 | $16,092 | $16,853 | $18,678 | $21,410 |
![]() | 110 composition 02 l/r – a)w 340 × d 188 × h 72/74 cm | $14,264 | $14,868 | $14,868 | $15,641 | $16,506 | $17,366 | $18,229 | $19,091 | $21,157 | $24,264 |
![]() | 110 composition 02 l/r – b)w 340 × d 188 × h 72/74 cm | $13,560 | $13,996 | $13,996 | $14,551 | $15,172 | $15,792 | $16,411 | $17,031 | $18,517 | $20,750 |
![]() | 110 composition 02 l/r – c)w 340 × d 188 × h 72/74 cm | $14,048 | $14,652 | $14,652 | $15,429 | $16,290 | $17,152 | $18,015 | $18,875 | $20,945 | $24,050 |
![]() | 90 composition 02 l/r – a)w 370 × d 188 × h 72/74 cm | $15,672 | $16,319 | $16,319 | $17,150 | $18,074 | $19,000 | $19,925 | $20,850 | $23,069 | $26,399 |
![]() | 90 composition 02 l/r – b)w 370 × d 188 × h 72/74 cm | $14,733 | $15,207 | $15,207 | $15,815 | $16,493 | $17,172 | $17,850 | $18,528 | $20,155 | $22,596 |
![]() | 90 composition 02 l/r – c)w 370 × d 188 × h 72/74 cm | $15,228 | $15,874 | $15,874 | $16,704 | $17,630 | $18,555 | $19,480 | $20,405 | $22,625 | $25,956 |
![]() | 90 composition 03 l/r – a) oak / ash /w 365 × d 98 × h 72 cm | $11,691 | $12,091 | $12,091 | $12,605 | $13,178 | $13,753 | $14,326 | $14,899 | $16,274 | $18,337 |
![]() | 90 composition 04 l/r – a) oak / ash /w 365 × d 98 × h 72 cm | $10,784 | $11,145 | $11,145 | $11,610 | $12,127 | $12,646 | $13,162 | $13,680 | $14,921 | $16,781 |
![]() | 110 composition 03 l/r – a)w 335 × d 98 × h 72/74 cm | $10,106 | $10,537 | $10,537 | $11,084 | $11,694 | $12,305 | $12,916 | $13,525 | $14,990 | $17,191 |
![]() | 110 composition 03 l/r – b)w 335 × d 98 × h 72/74 cm | $9,373 | $9,670 | $9,670 | $10,045 | $10,464 | $10,884 | $11,304 | $11,723 | $12,729 | $14,241 |
![]() | 110 composition 03 l/r – c)w 335 × d 98 × h 72/74 cm | $9,743 | $10,174 | $10,174 | $10,720 | $11,331 | $11,942 | $12,552 | $13,162 | $14,627 | $16,827 |
![]() | 90/110 composition 05 l/r – a) oak / ash /w 368 × d 323 × h 72 cm | $19,523 | $20,261 | $20,261 | $21,208 | $22,265 | $23,321 | $24,378 | $25,431 | $27,962 | $31,766 |
Prices by Prostoria fabric category (COF / COL: customer’s own fabric / leather).
| Image | Variant | oak / ash | Walnut |
|---|---|---|---|
![]() | Extension table 90 – middle | $1,756 | $2,002 |
| Image | Variant | oak / brushed oak / ash | Walnut |
|---|---|---|---|
![]() | Table 90w 90 × d 90 × h 14 cm | $2,218 | $2,529 |
![]() | Table 180w 180 × d 90 × h 14 cm | $4,308 | $4,911 |
![]() | Small table 110w 30 × d 105 × h 33 cm | $1,013 | $1,155 |
| Image | Variant | Price |
|---|---|---|
![]() | A) platform upholstered – pu1 cof col | $200 |
![]() | A) platform upholstered – pu2 cof col | $200 |
![]() | A) platform upholstered – pu3 cof col | $200 |
![]() | Middle – pu4 cof col | $200 |
![]() | Selfstanding – pu5 cof col | $200 |
![]() | Selfstanding – 1 seater | $110 |
| Image | Variant | brushed oak |
|---|---|---|
![]() | 90 composition 03 l/r – a) walnutw 365 × d 98 × h 72 cm | $18,613 |
![]() | 90 composition 04 l/r – a) walnutw 365 × d 98 × h 72 cm | $17,057 |
![]() | 90/110 composition 05 l/r – a) walnutw 368 × d 323 × h 72 cm | $32,042 |